Official Baseball Box Score

Lansing Community Co vs. Guilford Technical C

2/17/2024 — High Point, NC (Ed Price Field)

Start: 4:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Lansing Community College 0 1 0 0 1 2 2 6 6 2
Guilford Technical Community College 0 0 0 1 0 1 0 2 7 3
Lansing Community Co 6 (1-1)
Player AB R H RBI BB SO PO A LOB
Preston Leon cf 3 1 1 0 1 1 2 0 0
Joey Bruno 2b 4 0 1 1 0 1 0 1 0
Jack Bakus lf 3 1 1 0 1 1 0 0 0
Chryan Humphries dh 3 0 0 0 1 3 0 0 0
Aamir Mitchell 1b 4 1 1 0 0 1 5 0 0
Brek Baranoski rf 3 1 1 1 0 2 0 0 0
Brayden Jones ss 3 1 1 3 1 0 0 1 0
Kevin Davis 3b 3 0 0 0 1 2 2 0 0
Austin Pokley c 2 1 0 0 1 0 11 1 0
Easton Remick p 0 0 0 0 0 0 1 1 0
   Gavin Walters 0 0 0 0 0 0 0 1 0
Totals 28 6 6 5 6 11 21 5 0
Guilford Technical C 2 (1-10)
Player AB R H RBI BB SO PO A LOB
Jojo Fedoruk lf 3 0 1 0 0 0 0 0 0
Joe Specht ss 3 0 0 0 1 2 2 1 0
Louis Paolillo 1b 3 1 0 0 1 0 1 0 0
GeSean Hardy 3b 3 0 0 0 1 1 0 0 0
Dallas Webb 2b 3 1 2 0 0 1 0 0 0
Josh Cope rf 2 0 2 2 1 0 4 0 0
Tucker Genovesi dh 3 0 0 0 0 2 0 0 0
Gerald Hardy, Jr. cf 3 0 0 0 0 3 2 0 0
Canyon Pennington c 3 0 2 0 0 1 12 0 0
Trevor Golden p 0 0 0 0 0 0 0 0 0
   Trevor Medlin 0 0 0 0 0 0 0 0 0
   Ethan Shumate 0 0 0 0 0 0 0 0 0
   Jordan Buffaloe 0 0 0 0 0 0 0 0 0
   Carson White 0 0 0 0 0 0 0 0 0
Totals 26 2 7 2 4 10 21 1 0
Lansing Community Co
E - Aamir Mitchell; Brayden Jones.
2B - Joey Bruno; Jack Bakus.
3B - Brek Baranoski.
HR - Brayden Jones.
RBI - Joey Bruno; Brek Baranoski; Brayden Jones 3.
SB - Preston Leon 4; Jack Bakus; Austin Pokley.
Guilford Technical C
E - Louis Paolillo; GeSean Hardy; Gerald Hardy, Jr..
2B - Dallas Webb; Josh Cope.
RBI - Josh Cope 2.
CS - Jojo Fedoruk.
Lansing Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Easton Remick 4.0 3 1 1 4 5 0 0 0 0 0 13 17 0 0 0
Gavin Walters (W, 1-0) 3.0 4 1 1 0 6 0 0 0 0 0 14 14 0 0 0
Totals 7.0 7 2 2 4 11 0 0 0 0 0 27 31 0 0 0
Guilford Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trevor Golden 2.0 1 1 1 2 3 1 0 0 0 0 7 9 0 0 0
Trevor Medlin (L, 0-0) 2.2 2 1 1 1 5 0 1 0 0 0 10 11 0 0 0
Carson White 1.1 3 2 2 0 2 0 1 0 0 0 7 7 0 0 0
Ethan Shumate 0.2 0 2 0 3 1 0 0 0 1 0 3 7 0 0 0
Jordan Buffaloe 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 7.0 6 6 4 6 11 1 2 0 1 0 28 35 0 0 0
Lansing Community Co
Batters Faced - Easton Remick 17; Gavin Walters 14.
Guilford Technical C
Batters Faced - Trevor Golden 9; Trevor Medlin 11; Ethan Shumate 7; Jordan Buffaloe; Carson White 7.
WP - Trevor Medlin; Carson White.
HBP - Ethan Shumate.