Official Baseball Box Score

PHCC vs. Guilford Tech

4/3/2024

Start: 11:00 PM

Team 1 2 3 4 5 R H E
Patrick & Henry Community College 6 2 1 2 2 13 10 0
Guilford Technical Community College 1 0 0 0 0 1 1 3
PHCC 13
Player AB R H RBI BB SO PO A LOB
   Carson McCoy lf 2 2 1 1 2 0 0 0 1
   Laken Tignor rf 3 1 1 1 1 1 0 0 3
   Jack Pokorak 1b 4 2 1 2 0 0 4 0 4
   Kyle Fields 3 2 2 2 0 0 0 0 0
   Bryce Lane 3b 3 3 2 3 1 0 1 1 0
   Kade Abrisz c 3 1 0 1 1 1 8 0 1
   Trey Shelton 2b 2 1 1 1 1 0 1 2 0
   Kody Abrisz ss 1 1 1 1 2 0 0 1 0
   Andrew Barrese cf 3 0 1 1 0 1 1 0 4
   Trey Comer p 0 0 0 0 0 0 0 0 0
   Cade Currin p 0 0 0 0 0 0 0 0 0
   Dylan Grabowski p 0 0 0 0 0 0 0 0 0
   Landon Abrahamson p 0 0 0 0 0 0 0 0 0
Totals 24 13 10 13 8 3 15 4 5
Guilford Tech 1
Player AB R H RBI BB SO PO A LOB
   Joe Specht ss 2 1 0 0 1 1 1 1 0
   Tucker Genovesi 2b 0 0 0 0 2 0 0 1 0
   GeSean Hardy 3 0 0 1 0 0 0 0 3
   Sam Norton 1b 2 0 1 0 0 0 4 0 1
   Dallas Webb 3b 1 0 0 0 1 0 0 2 1
   Josh Cope rf 1 0 0 0 1 1 3 0 0
   Gerald Hardy, Jr. cf 1 0 0 0 0 1 2 1 3
   Manny Cordova 2b 1 0 0 0 0 1 0 0 0
   Canyon Pennington c 1 0 0 0 1 1 3 0 0
   Jojo Fedoruk lf 1 0 0 0 0 0 2 0 0
   Shunsuke Suzuki lf 1 0 0 0 0 1 0 0 1
   Trevor Medlin p 0 0 0 0 0 0 0 0 0
   Joe Swanekamp p 0 0 0 0 0 0 0 0 0
   Wyatt Schaffer p 0 0 0 0 0 0 0 0 0
   Trevor Golden p 0 0 0 0 0 0 0 0 0
   Ty Phillip p 0 0 0 0 0 0 0 0 0
   Braylen Hayes p 0 0 0 0 0 0 0 0 0
Totals 14 1 1 1 6 6 15 5 5
PHCC
2B - Kyle Fields; Kody Abrisz; Andrew Barrese.
3B - Carson McCoy; Kyle Fields.
HR - Bryce Lane 2.
RBI - Carson McCoy; Laken Tignor; Jack Pokorak 2; Kyle Fields 2; Bryce Lane 3; Kade Abrisz; Trey Shelton; Kody Abrisz; Andrew Barrese.
Sac - Kyle Fields.
SB - Carson McCoy 2; Jack Pokorak; Bryce Lane.
Guilford Tech
E - Gerald Hardy, Jr.; Shunsuke Suzuki; Trevor Medlin.
RBI - GeSean Hardy.
GIDP - GeSean Hardy.
SB - Joe Specht; Tucker Genovesi.
CS - Tucker Genovesi.
Patrick & Henry Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cade Currin 1.0 0 1 1 3 1 0 1 0 1 0 3 7 1 1 29
Dylan Grabowski (W, 1-0) 2.0 1 0 0 1 1 0 0 0 0 0 6 7 2 2 26
Trey Comer 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 20
Landon Abrahamson 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 18
Totals 5.0 1 1 1 6 6 0 1 0 1 0 14 21 3 4 0020029026018
Guilford Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braylen Hayes (L, 0-1) 0.0 5 6 6 2 0 1 0 0 0 0 5 7 0 0 30
Ty Phillip 1.0 0 0 0 2 2 0 0 0 0 0 3 5 1 0 23
Trevor Medlin 1.0 1 2 2 2 0 0 0 0 0 0 4 6 2 1 27
Trevor Golden 1.0 0 1 1 2 0 0 0 0 0 0 2 4 1 1 22
Wyatt Schaffer 1.0 3 2 2 0 0 0 0 0 0 0 6 6 3 0 29
Joe Swanekamp 1.0 1 2 0 0 1 1 0 0 0 0 4 5 1 1 26
Totals 5.0 10 13 11 8 3 2 0 0 0 0 24 33 8 3 0027026029022023030
PHCC
Batters Faced - Trey Comer 4; Cade Currin 7; Dylan Grabowski 7; Landon Abrahamson 3.
WP - Cade Currin.
HBP - Cade Currin.
Guilford Tech
Batters Faced - Trevor Medlin 6; Joe Swanekamp 5; Wyatt Schaffer 6; Trevor Golden 4; Ty Phillip 5; Braylen Hayes 7.