Official Baseball Box Score

GTCC Spring 2026 vs. Guilford College JV

2/19/2026 — TBD

Start: 07:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Guilford Technical Community College 0 0 1 0 0 0 0 1 2 4 11 0
Guilford College JV 2 2 0 2 1 2 0 1 X 10 11 0
GTCC Spring 2026 4
Player AB R H RBI BB SO PO A LOB
   Dylan Rose ss 5 0 1 1 0 1 0 3 1
   Elijah Grant cf 4 1 2 0 0 2 2 0 2
   Logan Stump p 0 0 0 0 0 0 0 0 0
   Will Beck 3b 3 0 0 0 0 0 1 2 3
   Trey Costner 3b 1 0 0 0 0 1 0 0 1
   Ashton Fernandez 1b 3 0 0 0 0 1 4 0 1
   David Mertz 1b 1 0 0 0 0 1 0 0 0
   Andre Mason lf 3 0 0 0 1 1 2 0 1
   Brayden Winters rf 2 0 0 0 0 2 0 0 1
   Joseph Buckley 1 0 0 0 0 0 0 0 0
   Jason Johnson rf 1 1 1 0 0 0 0 0 0
   Colin Georger 3 0 0 0 0 1 0 0 1
   Alec Brown cf 1 0 0 0 0 1 1 0 1
   Brock Welch c 2 1 2 0 0 0 8 0 0
   Niko Michaelides c 1 0 1 0 0 0 4 0 0
   EJ Lewis 1 1 1 0 0 0 0 0 0
   Evan Britt 2b 4 0 3 2 0 0 2 0 1
   Grady Barnes p 0 0 0 0 0 0 0 0 0
   Trajan Louis p 0 0 0 0 0 0 0 0 0
   Tucker Hobbs p 0 0 0 0 0 0 0 0 0
   Timothy Barry p 0 0 0 0 0 0 0 0 0
   Elliot Flowers p 0 0 0 0 0 0 0 0 0
Totals 36 4 11 3 1 11 24 5 6
Guilford College JV 10
Player AB R H RBI BB SO PO A LOB
   Price lf 5 0 1 2 0 0 1 0 2
   Shaner 2b 2 2 1 0 1 0 0 1 1
   Bradford 2b 2 1 1 0 0 0 0 0 1
   Melton dh 3 1 1 2 0 0 0 0 2
   Sekanick dh 2 1 1 2 0 1 0 0 1
   Hobson cf 4 2 3 1 1 0 4 0 0
   Buchan c 3 0 1 1 0 2 7 0 1
   Deese c 1 0 0 0 1 1 5 0 1
   Coggins ss 3 1 0 0 2 3 2 3 4
   Harris 1b 2 1 0 0 1 1 3 1 3
   Arnold 1b 2 0 1 1 0 1 2 0 2
   Tawngy rf 3 0 0 0 2 2 1 0 4
   Blaydes 3b 2 1 1 1 1 0 1 2 3
   Branitzki 3b 1 0 0 0 0 1 1 1 2
   J Random p 0 0 0 0 0 0 0 0 0
   Sinclair p 0 0 0 0 0 0 0 0 0
   Hardigan p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
   PlayerK 0 0 0 0 0 0 0 0 0
   PlayerL 0 0 0 0 0 0 0 0 0
   PlayerM 0 0 0 0 0 0 0 0 0
   PlayerN 0 0 0 0 0 0 0 0 0
   PlayerO 0 0 0 0 0 0 0 0 0
   Denmsn p 0 0 0 0 0 0 0 0 0
Totals 35 10 11 10 9 12 27 8 11
GTCC Spring 2026
2B - Dylan Rose; Elijah Grant; Brock Welch; Niko Michaelides; EJ Lewis.
RBI - Dylan Rose; Evan Britt 2.
SB - Elijah Grant 3; Andre Mason.
Guilford College JV
2B - Price; Hobson; Arnold.
3B - Hobson.
HR - Melton; Sekanick.
RBI - Price 2; Melton 2; Sekanick 2; Hobson; Buchan; Arnold; Blaydes.
SB - Hobson; Coggins.
Guilford Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tucker Hobbs 1.0 3 2 2 0 1 0 0 0 0 0 6 6 1 1 22
Grady Barnes 1.1 1 2 2 4 2 0 0 0 0 0 5 9 1 1 41
Timothy Barry 1.2 1 2 2 2 2 1 0 0 0 0 6 8 3 0 28
Elliot Flowers 1.0 1 1 1 1 0 0 0 0 0 0 4 5 1 1 27
Trajan Louis 1.0 3 2 2 1 3 1 0 0 0 0 6 7 0 0 24
Elijah Grant 1.0 0 0 0 0 1 0 2 0 1 0 3 4 1 0 14
Logan Stump 1.0 2 1 1 1 3 0 0 0 0 0 5 6 0 0 24
Totals 8.0 11 10 10 9 12 2 2 0 1 0 35 45 7 3 0014024041024022028027
Guilford College JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Denmsn 3.0 3 1 1 0 6 0 0 0 0 0 12 12 2 1 37
J Random 2.0 1 0 0 1 1 0 1 0 0 0 6 7 2 1 21
Sinclair 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 8
Hardigan 1.0 2 0 0 0 0 0 0 0 0 0 4 4 2 0 8
1.0 1 1 1 0 3 0 1 0 0 0 4 4 0 0 22
1.0 3 2 2 0 1 0 0 0 0 0 6 6 1 1 23
Totals 9.0 11 4 4 1 11 0 2 0 0 0 36 37 9 4 00210808022023037
GTCC Spring 2026
Batters Faced - Elijah Grant 4; Logan Stump 6; Grady Barnes 9; Trajan Louis 7; Tucker Hobbs 6; Timothy Barry 8; Elliot Flowers 5.
WP - Elijah Grant 2.
HBP - Elijah Grant.
Guilford College JV
Batters Faced - J Random 7; Sinclair 4; Hardigan 4; 4; 6; Denmsn 12.
WP - J Random; .