Official Baseball Box Score

Guilford Technical Community College vs. Rockingham CC Eagles

3/31/2026 — Home - The Gill

Start: 06:00 PM

Team 1 2 3 4 5 6 7 8 9 10 R H E
Guilford Technical Community College 0 0 4 1 2 0 3 2 5 0 17 15 3
Rockingham Community College 2 0 0 1 0 0 1 0 7 X 11 10 3
Guilford Technical Community College 17
Player AB R H RBI BB SO PO A LOB
   Brayden Winters rf 5 1 0 0 3 0 1 0 6
   Elijah Grant cf 3 1 1 0 1 0 0 0 0
   Jason Johnson cf 2 1 0 0 0 1 1 0 4
   Brock Welch c 4 2 0 0 0 1 10 0 8
   Bryce Meachem 1b 5 3 4 1 1 0 3 0 0
   EJ Lewis 1b 0 1 0 1 1 0 0 0 0
   Joseph Buckley dh 2 3 2 3 3 0 0 0 0
   Ashton Fernandez dh 1 1 1 1 0 0 0 0 0
   Trey Costner 3b 5 3 2 0 2 1 2 0 8
   Andre Mason lf 4 1 2 3 2 0 1 0 4
   Timothy Barry ss 2 0 0 0 0 0 2 0 2
   Dylan Rose ss 2 0 0 2 1 1 2 4 4
   Evan Britt 2b 7 0 3 4 0 1 2 1 8
   Logan Stump p 0 0 0 0 0 0 1 0 0
   Ryan Berry p 0 0 0 0 0 0 0 0 0
   Dawson Futrell p 0 0 0 0 0 0 0 0 0
   Elliot Flowers p 0 0 0 0 0 0 0 0 0
   Trajan Louis p 0 0 0 0 0 0 0 0 0
Totals 42 17 15 15 14 5 27 5 20
Rockingham CC Eagles 11
Player AB R H RBI BB SO PO A LOB
   Joseph Gurr 3b 3 1 1 0 0 0 1 1 0
   Ryan Barnhardt 1 1 0 0 0 1 0 0 1
   Austin Patterson 1b 3 1 1 2 1 1 2 2 1
   Manuel Morales 0 1 0 0 1 0 0 0 0
   Will Kennedy cf 5 1 2 0 0 1 2 0 1
   Noah Stepp ss 4 1 1 0 0 0 3 0 1
   Connor Frey 0 1 0 1 1 0 0 0 0
   Cooper Young dh 2 0 0 0 1 1 0 0 1
   Tanner Rippey dh 1 1 0 1 1 1 0 0 0
   Micah Gaspar lf 1 0 0 0 1 1 4 0 3
   Austin Pritchett lf 1 1 1 1 1 0 0 0 0
   Eli Josey rf 4 1 2 2 1 1 4 0 3
   Trey Watts c 5 0 1 2 0 2 6 0 5
   Logan Laws 2b 5 1 1 2 0 0 2 0 3
   Eli Rigsby p 0 0 0 0 0 0 0 0 0
   Josh Neiderer p 0 0 0 0 0 0 0 0 0
   Ryan Coughlin p 0 0 0 0 0 0 1 0 0
   Silas Kennedy p 0 0 0 0 0 0 0 0 0
   Chris Correll p 0 0 0 0 0 0 1 0 0
   Kyle Scollo p 0 0 0 0 0 0 1 0 0
Totals 35 11 10 11 8 9 27 3 8
Guilford Technical Community College
E - Trey Costner; Dylan Rose; Ryan Berry.
2B - Bryce Meachem; Trey Costner; Evan Britt 2.
HR - Joseph Buckley.
RBI - Bryce Meachem; EJ Lewis; Joseph Buckley 3; Ashton Fernandez; Andre Mason 3; Dylan Rose 2; Evan Britt 4.
Sac - Andre Mason; Dylan Rose.
SB - Andre Mason 2.
Rockingham CC Eagles
E - Joseph Gurr; Noah Stepp; Micah Gaspar.
2B - Noah Stepp; Eli Josey.
HR - Austin Patterson; Logan Laws.
RBI - Austin Patterson 2; Connor Frey; Tanner Rippey; Austin Pritchett; Eli Josey 2; Trey Watts 2; Logan Laws 2.
GIDP - Will Kennedy.
SB - Noah Stepp; Cooper Young; Logan Laws.
CS - Joseph Gurr; Eli Josey.
Guilford Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andre Mason 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Berry 4.0 2 3 2 2 5 1 0 0 1 0 15 18 2 2 72
Andre Mason 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Logan Stump (W, 1-0) 2.0 2 0 0 1 2 0 0 0 0 0 7 8 1 2 36
Andre Mason 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trajan Louis 2.0 3 1 1 1 1 1 0 0 0 0 8 9 1 3 30
Andre Mason 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elliot Flowers 0.1 1 5 5 3 0 0 0 0 1 0 2 6 1 0 24
Andre Mason 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dawson Futrell 0.2 2 2 2 1 1 0 0 0 0 0 4 5 0 0 20
Andre Mason 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 9.0 10 11 10 8 9 2 0 0 2 0 36 46 5 7 000036072020024030
Rockingham Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Coughlin 2.0 1 0 0 4 0 0 0 0 1 0 7 12 4 1 56
Silas Kennedy (L, 0-1) 1.0 4 4 4 1 0 0 1 0 1 0 7 9 2 1 26
Eli Rigsby 1.0 0 1 1 3 1 0 0 0 1 0 3 7 2 0 31
Kyle Scollo 2.2 6 5 4 3 3 1 2 0 1 0 15 19 4 1 71
Josh Neiderer 1.1 2 2 2 1 0 0 0 0 0 0 5 7 3 1 26
Chris Correll 1.0 2 5 1 2 1 0 0 0 2 0 5 10 1 1 41
Totals 9.0 15 17 12 14 5 1 3 0 6 0 42 64 16 5 0031026056026041071
Guilford Technical Community College
Batters Faced - Logan Stump 8; Ryan Berry 18; Dawson Futrell 5; Elliot Flowers 6; Trajan Louis 9.
HBP - Ryan Berry; Elliot Flowers.
Rockingham CC Eagles
Batters Faced - Eli Rigsby 7; Josh Neiderer 7; Ryan Coughlin 12; Silas Kennedy 9; Chris Correll 10; Kyle Scollo 19.
WP - Silas Kennedy; Kyle Scollo 2.
HBP - Eli Rigsby; Ryan Coughlin; Silas Kennedy; Chris Correll 2; Kyle Scollo.