Official Basketball Box Score

Guilford Technical Community C vs. Wake Technical Community Colle

11/4/2023 at 3:00 PM — WT

Officials: ,,Attendance: 0

Team 1 2 Total
Guilford Technical Community College 34 40 - 74
Wake Technical Community College 49 38 - 87
Guilford Technical Community College   Wake Technical Community College
35.4% Total FG% 52.2%
16.7% 3-Pt. FG% 13.6%
70.6% Free Throw% 56.0%
None Technical Fouls None
Guilford Technical Community College
Shooting % Game
Total FG% 35.4%
3-Pt. FG% 16.7%
Free Throw% 70.6%
Wake Technical Community College
Shooting % Game
Total FG% 52.2%
3-Pt. FG% 13.6%
Free Throw% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Deuce Ford* 5-11 1-5 4-5 4 5 9 3 15 0 2 0 1 1
#4 Christian Cole* 0-2 0-0 4-4 1 2 3 4 4 2 3 0 0 1
#10 Pharaoh Underhill* 7-15 0-1 4-7 3 7 10 3 18 1 1 0 1 1
#11 Kaelan Marsh* 3-5 1-3 2-3 1 1 2 2 9 1 1 0 1 1
#21 Jalen Woods* 2-6 0-1 3-4 1 1 2 0 7 0 1 1 2 1
#2 Keshawn Gunthrop 1-8 1-4 0-2 1 1 2 1 3 2 0 0 0 1
#5 Sameer Qureshi 3-9 0-5 6-8 0 1 1 4 12 2 3 0 3 1
#12 Kenny Kidd 0-2 0-0 0-0 0 2 2 0 0 1 2 0 1 1
#23 David Rogers 1-1 0-0 1-1 0 0 0 0 3 2 1 0 1 1
#24 Dylan Miller 1-6 1-5 0-0 1 1 2 1 3 2 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-65 4-24 24-34 12 21 33 18 74 13 15 1 10 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ethan Montague* 5-8 1-3 3-4 2 5 7 1 14 3 2 1 0 1
#1 Ray Faison* 7-16 0-4 9-11 2 1 3 1 23 2 3 0 2 1
#12 Trenten Gerald* 4-4 0-0 2-4 0 3 3 4 10 0 2 1 0 1
#15 Gio Prete* 2-5 1-4 0-0 1 0 1 1 5 0 2 0 0 1
#21 Eddie Volkerts* 3-8 0-4 0-0 3 5 8 3 6 1 4 0 2 1
#2 Jaylen Cobb 2-4 0-2 0-0 0 0 0 1 4 1 2 0 1 1
#3 Mykael Miller 2-3 0-1 0-1 1 0 1 0 4 0 1 0 0 1
#4 TajMari Joyner 1-2 0-0 0-2 0 3 3 3 2 3 1 0 0 1
#11 Joshua Stevenson 3-3 1-1 0-0 1 2 3 3 7 0 0 0 0 1
#13 Zach Murphy 0-3 0-2 0-0 0 0 0 0 0 2 2 1 0 1
#14 Kayjay Harper 5-9 0-1 0-3 5 7 12 2 10 1 3 2 3 1
#23 Zamir Rhodes 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 1
#25 Darius Jones 1-2 0-0 0-0 0 2 2 2 2 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-67 3-22 14-25 15 29 44 21 87 13 23 6 9 13
* = Starter