Official Basketball Box Score

Guilford Technical Community C vs. Fayetteville Technical CC

11/21/2023 at 7:00 PM — Reid Ross

Officials: ,,Attendance: 0

Team 1 2 Total
Guilford Technical Community College 28 35 - 63
Fayetteville Technical CC 43 43 - 86
Guilford Technical Community College   Fayetteville Technical CC
41.9% Total FG% 44.7%
15.4% 3-Pt. FG% 45.0%
56.3% Free Throw% 69.2%
None Technical Fouls None
Guilford Technical Community College
Shooting % Game
Total FG% 41.9%
3-Pt. FG% 15.4%
Free Throw% 56.3%
Fayetteville Technical CC
Shooting % Game
Total FG% 44.7%
3-Pt. FG% 45.0%
Free Throw% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Keshawn Gunthrop* 10-18 0-0 3-5 0 1 1 2 23 0 1 0 0 1
#3 Deuce Ford* 8-18 1-2 1-5 2 17 19 3 18 3 3 1 1 1
#5 Sameer Qureshi* 4-8 1-4 0-0 0 0 0 1 9 1 1 0 0 1
#12 Kenny Kidd* 1-3 0-0 0-0 0 1 1 2 2 0 4 0 2 1
#24 Dylan Miller* 0-4 0-4 2-2 0 2 2 1 2 5 0 0 0 1
#4 Christian Cole 2-6 0-0 3-4 0 2 2 1 7 1 1 1 0 1
#11 Kaelan Marsh 0-3 0-3 0-0 0 3 3 2 0 2 1 0 1 1
#20 Aiden Daves 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 1
#23 David Rogers 1-2 0-0 0-0 0 1 1 4 2 1 3 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-62 2-13 9-16 2 28 30 16 63 13 15 4 5 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aldrick Ke Edwards* 3-5 1-1 2-2 3 4 7 2 9 1 0 0 2 16
#2 Tristan Harkins* 4-9 1-5 0-0 0 4 4 0 9 5 2 1 1 26
#10 Melquan Jackson* 4-9 1-2 1-1 1 1 2 1 10 0 1 0 1 24
#21 Gerren Jones* 5-9 0-0 3-4 1 5 6 1 13 3 1 1 3 26
#40 Jahlil Green* 2-7 0-0 0-0 2 2 4 2 4 0 0 4 2 18
#0 Kenneth Brown 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 5
#4 Rayvon Moncrieft 4-8 4-6 2-2 0 2 2 1 14 3 2 1 0 17
#5 David McCallum 2-5 0-1 0-0 2 2 4 2 4 0 1 0 1 12
#11 Landon Wester 0-4 0-3 0-0 1 1 2 1 0 0 1 0 1 5
#12 Nigel Vincent 2-3 1-1 1-2 1 2 3 0 6 0 2 0 1 13
#14 Hathem Allan 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 5
#23 Aaron Randolph 4-6 1-1 0-0 0 3 3 0 9 2 0 0 1 10
#24 Te'Jon McDaniel-McCormick 3-3 0-0 0-1 1 1 2 1 6 1 2 0 2 12
#33 Jarius Fajardo 0-2 0-0 0-1 2 1 3 1 0 0 0 0 0 5
#35 Jay'Veonte Byron 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0 5
#50 Joel Mungani 1-2 0-0 0-0 1 2 3 2 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-76 9-20 9-13 15 34 49 18 86 15 14 7 15 204
* = Starter