Official Basketball Box Score

Central Carolina Community Col vs. Guilford Technical Community C

12/6/2023 at 7:00 PM — Ragsdale YMCA

Officials: ,,Attendance: 0

Team 1 2 Total
Central Carolina Community College 52 43 - 95
Guilford Technical Community College 42 44 - 86
Central Carolina Community College   Guilford Technical Community College
55.9% Total FG% 44.9%
37.5% 3-Pt. FG% 47.6%
68.4% Free Throw% 66.7%
None Technical Fouls None
Central Carolina Community College
Shooting % Game
Total FG% 55.9%
3-Pt. FG% 37.5%
Free Throw% 68.4%
Guilford Technical Community College
Shooting % Game
Total FG% 44.9%
3-Pt. FG% 47.6%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Patrick Malott* 2-6 2-4 6-7 2 3 5 2 12 7 1 1 4 1
#3 Jesse Mitchell* 14-20 2-3 4-4 3 7 10 2 34 3 2 3 5 1
#5 Kendrell Brooks* 7-12 0-1 0-0 2 2 4 1 14 3 3 0 1 1
#12 Nathan Willis* 3-9 1-4 0-0 1 2 3 1 7 3 0 1 0 1
#22 Dontavious Pettaway* 3-4 0-0 0-0 2 4 6 4 6 1 3 0 1 1
#1 Jacquari Johnson 6-10 1-3 1-3 1 3 4 1 14 0 1 0 1 1
#4 Thomas Stafford 0-1 0-1 0-0 0 1 1 1 0 2 2 0 1 1
#10 Jacob Laney 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 1
#13 Deondra Leach 2-2 0-0 1-2 1 1 2 2 5 0 0 0 1 1
#21 Keon Lassiter 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#23 Sawyer Elkins 1-2 0-0 0-1 0 3 3 0 2 0 1 0 0 1
#24 Aamir Mapp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Jackson Lavengood 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-68 6-16 13-19 12 30 42 16 95 20 13 5 14 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Keshawn Gunthrop* 4-10 0-1 2-5 2 3 5 2 10 1 2 0 1 1
#3 Deuce Ford* 7-11 2-3 1-2 1 7 8 2 17 3 6 0 2 1
#5 Sameer Qureshi* 4-9 4-7 0-0 1 1 2 1 12 2 3 0 0 1
#10 Pharaoh Underhill* 1-5 0-0 3-6 5 3 8 1 5 4 0 1 0 1
#21 Jalen Woods* 10-18 1-2 4-4 5 2 7 2 25 7 5 0 0 1
#4 Christian Cole 0-1 0-0 2-2 1 1 2 0 2 0 1 1 0 1
#11 Kaelan Marsh 3-8 2-5 2-2 1 5 6 3 10 6 2 1 2 1
#12 Kenny Kidd 1-4 0-1 0-0 0 4 4 0 2 0 1 0 0 1
#23 David Rogers 1-3 1-2 0-0 0 1 1 4 3 2 3 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-69 10-21 14-21 16 27 43 15 86 25 23 3 6 9
* = Starter