Official Basketball Box Score

DDCC STORM vs. Guilford Tech CC TITANS

1/18/2024 at 7:00 PM — Jamestown, NC

Officials: Greg Deverson, PJ Flippen, Jackson Hill

Team 1 2 Total
Davidson-Davie Community College 66 65 - 131
Guilford Technical Community College 29 37 - 66
Davidson-Davie Community College   Guilford Technical Community College
60.5% Total FG% 46.6%
35.3% 3-Pt. FG% 26.7%
83.3% Free Throw% 50.0%
None Technical Fouls None
56 Points off Turnovers 14
16 2nd Chance Points 6
36 Bench Points 29
Davidson-Davie Community College
Shooting % Game
Total FG% 60.5%
3-Pt. FG% 35.3%
Free Throw% 83.3%
Guilford Technical Community College
Shooting % Game
Total FG% 46.6%
3-Pt. FG% 26.7%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 DJ Suggs* 8-13 5-8 1-1 0 3 3 3 22 7 0 1 2 26:30
#4 Nygie Stroman* 5-8 0-2 1-1 1 4 5 0 11 5 3 0 2 18:22
#5 Ethan English* 5-7 2-3 0-0 1 4 5 3 12 7 3 0 2 25:12
#20 Jakob Moore* 17-23 0-2 7-8 3 2 5 0 41 1 2 2 5 25:48
#25 Aden Taylor* 2-3 1-2 4-4 0 6 6 2 9 3 2 0 3 22:47
#1 Zyhir Sims 3-7 0-2 0-1 1 2 3 2 6 1 0 0 1 12:20
#2 Mike Wade 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Kobe Parker 4-9 3-8 1-1 0 0 0 3 12 4 0 0 1 15:26
#11 Alex Reece 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Frank Stockton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Tyler Johnson 3-8 1-4 1-2 3 2 5 1 8 4 3 0 3 22:15
#22 Trey Fields 4-5 0-1 0-0 3 1 4 1 8 1 1 0 1 20:00
#33 Baron Williams 1-3 0-2 0-0 0 1 1 3 2 6 1 0 3 11:20
Totals 52-86 12-34 15-18 14 28 42 18 131 39 15 3 23 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Deuce Ford* 3-11 0-2 1-2 0 5 5 2 7 2 2 0 5 26:32
#5 Sameer Qureshi* 4-5 3-3 2-3 0 3 3 0 13 1 7 1 0 19:38
#10 Pharaoh Underhill* 3-7 0-1 1-2 0 1 1 0 7 0 1 0 1 18:24
#21 Jalen Woods* 5-6 0-1 0-0 2 2 4 1 10 1 8 0 1 22:37
#24 Dylan Miller* 0-4 0-2 0-0 0 4 4 0 0 4 3 0 0 19:03
#2 Keshawn Gunthrop 4-8 0-1 2-3 0 0 0 3 10 0 3 0 0 17:44
#4 Christian Cole 0-1 0-0 0-1 0 0 0 1 0 0 3 0 0 9:33
#11 Kaelan Marsh 4-7 1-4 2-2 0 1 1 3 11 0 4 0 0 14:25
#12 Kenny Kidd 2-6 0-1 0-3 0 1 1 3 4 2 2 0 1 16:54
#14 Ike Ogbeide 1-1 0-0 0-0 3 2 5 2 2 0 2 0 1 13:02
#20 Aiden Daves 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5:49
#23 David Rogers 1-2 0-0 0-0 1 1 2 4 2 0 2 1 2 16:19
Totals 27-58 4-15 8-16 7 21 28 20 66 10 37 2 11 200
* = Starter