Official Basketball Box Score

Cleveland Community College vs. Guilford Technical Community C

1/24/2024 at 7:00 PM — GTCC

Officials: ,,Attendance: 0

Team 1 2 Total
Cleveland Community College 47 59 - 106
Guilford Technical Community College 28 33 - 61
Cleveland Community College   Guilford Technical Community College
51.8% Total FG% 39.3%
41.7% 3-Pt. FG% 37.5%
33.3% Free Throw% 50.0%
None Technical Fouls None
Cleveland Community College
Shooting % Game
Total FG% 51.8%
3-Pt. FG% 41.7%
Free Throw% 33.3%
Guilford Technical Community College
Shooting % Game
Total FG% 39.3%
3-Pt. FG% 37.5%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Elijah Burnett* 3-6 0-0 0-0 1 3 4 2 6 4 1 0 3 1
#4 Jaydin Spillman* 3-6 0-1 1-2 4 3 7 2 7 0 0 1 4 1
#5 Shawn Wilson* 9-15 3-7 0-2 2 3 5 3 21 3 1 0 1 1
#13 Jashaun Hawkins* 8-12 4-6 0-1 2 3 5 0 20 2 3 1 1 1
#23 Chyron Davis* 3-9 0-2 1-2 2 1 3 1 7 3 0 1 1 1
#0 Erique Myers 1-6 0-4 0-0 3 3 6 1 2 3 0 0 0 1
#2 Kevin Kollock 2-5 1-2 0-0 1 0 1 1 5 1 0 0 1 1
#10 KeMari Boyd 2-3 1-1 0-1 1 4 5 1 5 2 2 0 1 1
#11 Jakobe Dykes 7-13 4-9 1-1 0 0 0 0 19 1 4 0 0 1
#15 Jordan Diggs 1-2 1-1 0-0 0 1 1 0 3 0 0 0 0 1
#21 Nic Davis 2-4 1-3 0-0 1 3 4 0 5 0 1 0 2 1
#30 Joshua Christian 3-4 0-0 0-0 2 3 5 1 6 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 44-85 15-36 3-9 19 27 46 12 106 19 12 4 14 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Keshawn Gunthrop* 4-11 1-3 3-5 1 0 1 0 12 2 2 0 0 1
#3 Deuce Ford* 5-12 1-4 3-6 0 5 5 2 14 2 4 1 1 1
#5 Sameer Qureshi* 4-8 2-5 0-0 1 2 3 0 10 0 1 0 1 1
#10 Pharaoh Underhill* 1-4 0-0 2-4 3 3 6 2 4 2 0 0 0 1
#21 Jalen Woods* 3-4 0-0 0-2 2 0 2 1 6 2 5 0 0 1
#4 Christian Cole 0-0 0-0 2-2 0 2 2 0 2 1 1 0 0 1
#12 Kenny Kidd 2-5 0-0 0-1 0 2 2 1 4 0 2 0 2 1
#14 Ike Ogbeide 0-2 0-1 1-2 0 1 1 1 1 0 2 0 0 1
#20 Aiden Daves 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 David Rogers 0-4 0-1 0-0 0 2 2 1 0 1 2 0 0 1
#24 Dylan Miller 3-5 2-2 0-0 0 1 1 2 8 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-56 6-16 11-22 7 18 25 10 61 11 20 1 4 11
* = Starter