2023-24 Basketball Statistics Guilford Technical Community College

  • Games
    27
  • Pts
    78.7
  • FG %
    43.4
  • 3PT %
    33.2
  • FT %
    71.2
  • Reb
    33.7
  • Ast
    15.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/2/2024 at Southwest Virginia L, 106-99
2/2/2024 Patrick & Henry Community College -
2/6/2024 at Davidson-Davie Community College L, 99-47
2/9/2024 at Pitt Community College L, 92-71
2/14/2024 Fayetteville Technical CC W, 2-0
2/17/2024 at Cleveland Community College L, 97-78
2/20/2024 at Johnston Community College W, 74-72
2/24/2024 Lenoir Community College L, 105-91
2/28/2024 at Central Carolina Community College L, 91-82
3/4/2024 at Louisburg College L, 97-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 Hosanna College W, 89-68 35-80 43.8 7-23 30.4 12-17 70.6 89.0
Nov 4 at Wake Technical Community College L, 87-74 23-65 35.4 4-24 16.7 24-34 70.6 74.0
Nov 8 Sandhills Community College W, 83-80 27-67 40.3 2-12 16.7 27-34 79.4 83.0
Nov 11 at Bryant & Stratton College (VA) L, 106-79 30-66 45.5 5-14 35.7 14-17 82.4 79.0
Nov 14 Catawba Valley Community College L, 92-83 28-62 45.2 10-24 41.7 17-32 53.1 83.0
Nov 16 Southwest Virginia L, 96-78 27-71 38.0 4-19 21.1 20-24 83.3 78.0
Nov 21 at Fayetteville Technical CC L, 86-63 26-62 41.9 2-13 15.4 9-16 56.3 63.0
Nov 28 Hosanna College W, 89-81 36-66 54.5 2-8 25.0 15-20 75.0 89.0
Dec 2 Louisburg College L, 90-84 28-59 47.5 4-16 25.0 24-27 88.9 84.0
Dec 6 Central Carolina Community College L, 95-86 31-69 44.9 10-21 47.6 14-21 66.7 86.0
Dec 12 at Lenoir Community College L, 83-65 25-58 43.1 3-13 23.1 12-17 70.6 65.0
Jan 7 Pitt Community College L, 92-87 31-65 47.7 9-18 50.0 16-19 84.2 87.0
Jan 9 at Patrick & Henry Community College   - - - - - - -
Jan 12 Johnston Community College L, 92-87 30-68 44.1 13-27 48.1 14-18 77.8 87.0
Jan 15 Bryant & Stratton College (VA) L, 92-77 30-62 48.4 8-19 42.1 9-16 56.3 77.0
Jan 18 Davidson-Davie Community College L, 131-66 27-58 46.6 4-15 26.7 8-16 50.0 66.0
Jan 24 Cleveland Community College L, 106-61 22-56 39.3 6-16 37.5 11-22 50.0 61.0
Jan 27 at Louisburg College L, 107-95 34-73 46.6 9-19 47.4 18-26 69.2 95.0
Jan 30 at Catawba Valley Community College L, 97-87 32-62 51.6 6-20 30.0 17-21 81.0 87.0
Feb 2 at Southwest Virginia L, 106-99 39-88 44.3 3-14 21.4 18-18 100.0 99.0
Feb 2 Patrick & Henry Community College   - - - - - - -
Feb 6 at Davidson-Davie Community College L, 99-47 15-53 28.3 2-16 12.5 15-21 71.4 47.0
Feb 9 at Pitt Community College L, 92-71 24-62 38.7 10-21 47.6 13-18 72.2 71.0
Feb 14 Fayetteville Technical CC W, 2-0 33-69 47.8 9-22 40.9 12-18 66.7 87.0
Feb 17 at Cleveland Community College L, 97-78 25-76 32.9 7-27 25.9 21-28 75.0 78.0
Feb 20 at Johnston Community College W, 74-72 26-62 41.9 5-16 31.3 17-24 70.8 74.0
Feb 24 Lenoir Community College L, 105-91 32-65 49.2 8-20 40.0 19-29 65.5 91.0
Feb 28 at Central Carolina Community College L, 91-82 25-58 43.1 11-26 42.3 21-27 77.8 82.0
Mar 4 at Louisburg College L, 97-64 26-66 39.4 2-14 14.3 8-17 47.1 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Hosanna College W, 89-68 15 31 46 46.0
Nov 4 at Wake Technical Community College L, 87-74 12 21 33 -11.0
Nov 8 Sandhills Community College W, 83-80 10 29 39 1.0
Nov 11 at Bryant & Stratton College (VA) L, 106-79 11 16 27 -14.0
Nov 14 Catawba Valley Community College L, 92-83 5 23 28 -26.0
Nov 16 Southwest Virginia L, 96-78 16 19 35 3.0
Nov 21 at Fayetteville Technical CC L, 86-63 2 28 30 -19.0
Nov 28 Hosanna College W, 89-81 9 33 42 42.0
Dec 2 Louisburg College L, 90-84 7 28 35 2.0
Dec 6 Central Carolina Community College L, 95-86 16 27 43 1.0
Dec 12 at Lenoir Community College L, 83-65 6 20 26 -13.0
Jan 7 Pitt Community College L, 92-87 7 23 30 -10.0
Jan 9 at Patrick & Henry Community College   - - - -
Jan 12 Johnston Community College L, 92-87 6 23 29 -8.0
Jan 15 Bryant & Stratton College (VA) L, 92-77 4 22 26 -14.0
Jan 18 Davidson-Davie Community College L, 131-66 7 21 28 -14.0
Jan 24 Cleveland Community College L, 106-61 7 18 25 -21.0
Jan 27 at Louisburg College L, 107-95 16 17 33 5.0
Jan 30 at Catawba Valley Community College L, 97-87 11 31 42 10.0
Feb 2 at Southwest Virginia L, 106-99 14 28 42 10.0
Feb 2 Patrick & Henry Community College   - - - -
Feb 6 at Davidson-Davie Community College L, 99-47 2 33 35 -17.0
Feb 9 at Pitt Community College L, 92-71 5 19 24 -12.0
Feb 14 Fayetteville Technical CC W, 2-0 11 22 33 0.0
Feb 17 at Cleveland Community College L, 97-78 15 27 42 -6.0
Feb 20 at Johnston Community College W, 74-72 10 28 38 1.0
Feb 24 Lenoir Community College L, 105-91 6 15 21 -15.0
Feb 28 at Central Carolina Community College L, 91-82 14 25 39 4.0
Mar 4 at Louisburg College L, 97-64 8 31 39 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Hosanna College W, 89-68 13 11 1 21
Nov 4 at Wake Technical Community College L, 87-74 15 10 1 13
Nov 8 Sandhills Community College W, 83-80 15 6 2 9
Nov 11 at Bryant & Stratton College (VA) L, 106-79 19 13 2 11
Nov 14 Catawba Valley Community College L, 92-83 17 5 2 12
Nov 16 Southwest Virginia L, 96-78 11 8 5 8
Nov 21 at Fayetteville Technical CC L, 86-63 15 5 4 13
Nov 28 Hosanna College W, 89-81 19 11 1 14
Dec 2 Louisburg College L, 90-84 14 6 4 12
Dec 6 Central Carolina Community College L, 95-86 23 6 3 25
Dec 12 at Lenoir Community College L, 83-65 19 12 5 12
Jan 7 Pitt Community College L, 92-87 23 9 5 22
Jan 9 at Patrick & Henry Community College   - - - -
Jan 12 Johnston Community College L, 92-87 13 11 1 16
Jan 15 Bryant & Stratton College (VA) L, 92-77 13 5 1 23
Jan 18 Davidson-Davie Community College L, 131-66 37 11 2 10
Jan 24 Cleveland Community College L, 106-61 20 4 1 11
Jan 27 at Louisburg College L, 107-95 10 8 1 19
Jan 30 at Catawba Valley Community College L, 97-87 21 5 2 18
Feb 2 at Southwest Virginia L, 106-99 11 3 2 16
Feb 2 Patrick & Henry Community College   - - - -
Feb 6 at Davidson-Davie Community College L, 99-47 26 7 5 9
Feb 9 at Pitt Community College L, 92-71 17 16 4 15
Feb 14 Fayetteville Technical CC W, 2-0 18 11 2 18
Feb 17 at Cleveland Community College L, 97-78 11 6 1 15
Feb 20 at Johnston Community College W, 74-72 16 9 1 11
Feb 24 Lenoir Community College L, 105-91 17 10 5 16
Feb 28 at Central Carolina Community College L, 91-82 23 7 2 20
Mar 4 at Louisburg College L, 97-64 12 3 3 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 Hosanna College W, 89-68 15 1.029 1.029
Nov 4 at Wake Technical Community College L, 87-74 18 0.871 -0.124
Nov 8 Sandhills Community College W, 83-80 18 0.933 -0.127
Nov 11 at Bryant & Stratton College (VA) L, 106-79 10 0.958 -0.214
Nov 14 Catawba Valley Community College L, 92-83 23 0.922 -0.173
Nov 16 Southwest Virginia L, 96-78 21 1.000 0.030
Nov 21 at Fayetteville Technical CC L, 86-63 16 0.759 -0.296
Nov 28 Hosanna College W, 89-81 7 1.035 1.035
Dec 2 Louisburg College L, 90-84 11 1.057 -0.034
Dec 6 Central Carolina Community College L, 95-86 15 0.994 -0.216
Dec 12 at Lenoir Community College L, 83-65 12 0.818 -0.282
Jan 7 Pitt Community College L, 92-87 18 0.961 0.059
Jan 9 at Patrick & Henry Community College   - - -
Jan 12 Johnston Community College L, 92-87 13 1.036 -0.040
Jan 15 Bryant & Stratton College (VA) L, 92-77 18 0.975 -0.134
Jan 18 Davidson-Davie Community College L, 131-66 20 0.688 -0.677
Jan 24 Cleveland Community College L, 106-61 10 0.762 -0.522
Jan 27 at Louisburg College L, 107-95 15 1.188 -0.117
Jan 30 at Catawba Valley Community College L, 97-87 16 1.055 0.000
Feb 2 at Southwest Virginia L, 106-99 18 1.053 -0.093
Feb 2 Patrick & Henry Community College   - - -
Feb 6 at Davidson-Davie Community College L, 99-47 22 0.537 -0.563
Feb 9 at Pitt Community College L, 92-71 8 0.855 -0.214
Feb 14 Fayetteville Technical CC W, 2-0 19 1.024 -0.075
Feb 17 at Cleveland Community College L, 97-78 15 0.907 -0.153
Feb 20 at Johnston Community College W, 74-72 11 0.925 0.073
Feb 24 Lenoir Community College L, 105-91 16 1.006 -0.215
Feb 28 at Central Carolina Community College L, 91-82 17 1.019 -0.163
Mar 4 at Louisburg College L, 97-64 6 0.815 -0.397
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 Hosanna College W, 89-68 0-0 - 0-0 - 68.0
Nov 4 at Wake Technical Community College L, 87-74 35-67 52.2 3-22 13.6 87.0
Nov 8 Sandhills Community College W, 83-80 32-79 40.5 5-17 29.4 80.0
Nov 11 at Bryant & Stratton College (VA) L, 106-79 46-81 56.8 5-19 26.3 106.0
Nov 14 Catawba Valley Community College L, 92-83 32-83 38.6 8-34 23.5 92.0
Nov 16 Southwest Virginia L, 96-78 40-69 58.0 5-16 31.3 96.0
Nov 21 at Fayetteville Technical CC L, 86-63 34-76 44.7 9-20 45.0 86.0
Nov 28 Hosanna College W, 89-81 0-0 - 0-0 - 81.0
Dec 2 Louisburg College L, 90-84 31-69 44.9 5-23 21.7 90.0
Dec 6 Central Carolina Community College L, 95-86 38-68 55.9 6-16 37.5 95.0
Dec 12 at Lenoir Community College L, 83-65 36-68 52.9 4-14 28.6 83.0
Jan 7 Pitt Community College L, 92-87 38-89 42.7 1-15 6.7 92.0
Jan 9 at Patrick & Henry Community College   - - - - -
Jan 12 Johnston Community College L, 92-87 36-69 52.2 4-15 26.7 92.0
Jan 15 Bryant & Stratton College (VA) L, 92-77 34-72 47.2 8-22 36.4 92.0
Jan 18 Davidson-Davie Community College L, 131-66 52-86 60.5 12-34 35.3 131.0
Jan 24 Cleveland Community College L, 106-61 44-85 51.8 15-36 41.7 106.0
Jan 27 at Louisburg College L, 107-95 36-65 55.4 12-22 54.5 107.0
Jan 30 at Catawba Valley Community College L, 97-87 35-69 50.7 12-28 42.9 97.0
Feb 2 at Southwest Virginia L, 106-99 39-69 56.5 7-21 33.3 106.0
Feb 2 Patrick & Henry Community College   - - - - -
Feb 6 at Davidson-Davie Community College L, 99-47 37-75 49.3 4-23 17.4 99.0
Feb 9 at Pitt Community College L, 92-71 39-63 61.9 8-18 44.4 92.0
Feb 14 Fayetteville Technical CC W, 2-0 34-62 54.8 5-12 41.7 95.0
Feb 17 at Cleveland Community College L, 97-78 37-78 47.4 12-25 48.0 97.0
Feb 20 at Johnston Community College W, 74-72 32-71 45.1 3-10 30.0 72.0
Feb 24 Lenoir Community College L, 105-91 40-67 59.7 9-20 45.0 105.0
Feb 28 at Central Carolina Community College L, 91-82 35-59 59.3 4-15 26.7 91.0
Mar 4 at Louisburg College L, 97-64 42-79 53.2 7-23 30.4 97.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Hosanna College W, 89-68 0.0 0.0 0.0 46.0
Nov 4 at Wake Technical Community College L, 87-74 15.0 29.0 44.0 -11.0
Nov 8 Sandhills Community College W, 83-80 15.0 23.0 38.0 1.0
Nov 11 at Bryant & Stratton College (VA) L, 106-79 15.0 26.0 41.0 -14.0
Nov 14 Catawba Valley Community College L, 92-83 25.0 29.0 54.0 -26.0
Nov 16 Southwest Virginia L, 96-78 5.0 27.0 32.0 3.0
Nov 21 at Fayetteville Technical CC L, 86-63 15.0 34.0 49.0 -19.0
Nov 28 Hosanna College W, 89-81 0.0 0.0 0.0 42.0
Dec 2 Louisburg College L, 90-84 11.0 22.0 33.0 2.0
Dec 6 Central Carolina Community College L, 95-86 12.0 30.0 42.0 1.0
Dec 12 at Lenoir Community College L, 83-65 15.0 24.0 39.0 -13.0
Jan 7 Pitt Community College L, 92-87 18.0 22.0 40.0 -10.0
Jan 9 at Patrick & Henry Community College   - - - -
Jan 12 Johnston Community College L, 92-87 8.0 29.0 37.0 -8.0
Jan 15 Bryant & Stratton College (VA) L, 92-77 11.0 29.0 40.0 -14.0
Jan 18 Davidson-Davie Community College L, 131-66 14.0 28.0 42.0 -14.0
Jan 24 Cleveland Community College L, 106-61 19.0 27.0 46.0 -21.0
Jan 27 at Louisburg College L, 107-95 6.0 22.0 28.0 5.0
Jan 30 at Catawba Valley Community College L, 97-87 6.0 26.0 32.0 10.0
Feb 2 at Southwest Virginia L, 106-99 2.0 30.0 32.0 10.0
Feb 2 Patrick & Henry Community College   - - - -
Feb 6 at Davidson-Davie Community College L, 99-47 12.0 40.0 52.0 -17.0
Feb 9 at Pitt Community College L, 92-71 3.0 33.0 36.0 -12.0
Feb 14 Fayetteville Technical CC W, 2-0 10.0 23.0 33.0 0.0
Feb 17 at Cleveland Community College L, 97-78 12.0 36.0 48.0 -6.0
Feb 20 at Johnston Community College W, 74-72 6.0 31.0 37.0 1.0
Feb 24 Lenoir Community College L, 105-91 10.0 26.0 36.0 -15.0
Feb 28 at Central Carolina Community College L, 91-82 10.0 25.0 35.0 4.0
Mar 4 at Louisburg College L, 97-64 12.0 28.0 40.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Hosanna College W, 89-68 0.0 0.0 0.0 0.0
Nov 4 at Wake Technical Community College L, 87-74 23.0 9.0 6.0 13.0
Nov 8 Sandhills Community College W, 83-80 0.0 7.0 9.0 17.0
Nov 11 at Bryant & Stratton College (VA) L, 106-79 19.0 16.0 4.0 29.0
Nov 14 Catawba Valley Community College L, 92-83 13.0 8.0 2.0 22.0
Nov 16 Southwest Virginia L, 96-78 23.0 9.0 13.0 13.0
Nov 21 at Fayetteville Technical CC L, 86-63 14.0 15.0 7.0 15.0
Nov 28 Hosanna College W, 89-81 0.0 0.0 0.0 0.0
Dec 2 Louisburg College L, 90-84 11.0 7.0 2.0 14.0
Dec 6 Central Carolina Community College L, 95-86 13.0 14.0 5.0 20.0
Dec 12 at Lenoir Community College L, 83-65 16.0 10.0 4.0 21.0
Jan 7 Pitt Community College L, 92-87 16.0 12.0 9.0 10.0
Jan 9 at Patrick & Henry Community College   - - - -
Jan 12 Johnston Community College L, 92-87 13.0 8.0 2.0 21.0
Jan 15 Bryant & Stratton College (VA) L, 92-77 12.0 12.0 7.0 24.0
Jan 18 Davidson-Davie Community College L, 131-66 15.0 23.0 3.0 39.0
Jan 24 Cleveland Community College L, 106-61 12.0 14.0 4.0 19.0
Jan 27 at Louisburg College L, 107-95 12.0 6.0 6.0 17.0
Jan 30 at Catawba Valley Community College L, 97-87 17.0 18.0 2.0 23.0
Feb 2 at Southwest Virginia L, 106-99 11.0 9.0 4.0 28.0
Feb 2 Patrick & Henry Community College   - - - -
Feb 6 at Davidson-Davie Community College L, 99-47 12.0 20.0 2.0 22.0
Feb 9 at Pitt Community College L, 92-71 21.0 11.0 8.0 23.0
Feb 14 Fayetteville Technical CC W, 2-0 17.0 14.0 1.0 14.0
Feb 17 at Cleveland Community College L, 97-78 15.0 7.0 5.0 20.0
Feb 20 at Johnston Community College W, 74-72 15.0 6.0 4.0 14.0
Feb 24 Lenoir Community College L, 105-91 18.0 11.0 4.0 28.0
Feb 28 at Central Carolina Community College L, 91-82 16.0 17.0 2.0 23.0
Mar 4 at Louisburg College L, 97-64 9.0 6.0 5.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 Hosanna College W, 89-68 0.0 - 1.029
Nov 4 at Wake Technical Community College L, 87-74 21.0 0.994 -0.124
Nov 8 Sandhills Community College W, 83-80 27.0 1.060 -0.127
Nov 11 at Bryant & Stratton College (VA) L, 106-79 15.0 1.171 -0.214
Nov 14 Catawba Valley Community College L, 92-83 23.0 1.095 -0.173
Nov 16 Southwest Virginia L, 96-78 19.0 0.970 0.030
Nov 21 at Fayetteville Technical CC L, 86-63 18.0 1.055 -0.296
Nov 28 Hosanna College W, 89-81 0.0 - 1.035
Dec 2 Louisburg College L, 90-84 17.0 1.091 -0.034
Dec 6 Central Carolina Community College L, 95-86 16.0 1.210 -0.216
Dec 12 at Lenoir Community College L, 83-65 15.0 1.099 -0.282
Jan 7 Pitt Community College L, 92-87 18.0 0.902 0.059
Jan 9 at Patrick & Henry Community College   - - -
Jan 12 Johnston Community College L, 92-87 15.0 1.076 -0.040
Jan 15 Bryant & Stratton College (VA) L, 92-77 15.0 1.108 -0.134
Jan 18 Davidson-Davie Community College L, 131-66 18.0 1.365 -0.677
Jan 24 Cleveland Community College L, 106-61 12.0 1.285 -0.522
Jan 27 at Louisburg College L, 107-95 22.0 1.305 -0.117
Jan 30 at Catawba Valley Community College L, 97-87 21.0 1.054 0.000
Feb 2 at Southwest Virginia L, 106-99 16.0 1.146 -0.093
Feb 2 Patrick & Henry Community College   - - -
Feb 6 at Davidson-Davie Community College L, 99-47 17.0 1.100 -0.563
Feb 9 at Pitt Community College L, 92-71 13.0 1.070 -0.214
Feb 14 Fayetteville Technical CC W, 2-0 11.0 1.098 -0.075
Feb 17 at Cleveland Community College L, 97-78 17.0 1.060 -0.153
Feb 20 at Johnston Community College W, 74-72 18.0 0.852 0.073
Feb 24 Lenoir Community College L, 105-91 23.0 1.221 -0.215
Feb 28 at Central Carolina Community College L, 91-82 21.0 1.182 -0.163
Mar 4 at Louisburg College L, 97-64 12.0 1.212 -0.397
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 767-1768 43.4 165-497 33.2 425-597 71.2 78.7
Conference 22 620-1424 43.5 148-416 35.6 339-475 71.4 78.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 417-917 45.5 96-260 36.9 218-313 69.6 82.0
Away 13 350-851 41.1 69-237 29.1 207-284 72.9 75.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 5 157-344 45.6 25-81 30.9 83-113 73.5 84.4
Losses 22 610-1424 42.8 140-416 33.7 342-484 70.7 77.4
 
November 8 232-539 43.0 36-137 26.3 138-194 71.1 79.8
December 3 84-186 45.2 17-50 34.0 50-65 76.9 78.3
January 7 206-444 46.4 55-134 41.0 93-138 67.4 80.0
February 8 219-533 41.1 55-162 34.0 136-183 74.3 78.6
March 1 26-66 39.4 2-14 14.3 8-17 47.1 62.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 9.3 24.4 33.7 -2.8
Conference 22 9.0 23.3 32.3 -7.0
Exhibition - - - - -
 
Home 14 9.0 23.9 32.9 -0.9
Away 13 9.7 24.9 34.6 -4.8
Neutral - - - - -
 
Wins 5 11.0 28.6 39.6 18.0
Losses 22 9.0 23.4 32.4 -7.5
 
November 8 10.0 25.0 35.0 2.8
December 3 9.7 25.0 34.7 -3.3
January 7 8.3 22.1 30.4 -7.4
February 8 9.6 24.6 34.3 -4.4
March 1 8.0 31.0 39.0 -1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 17.3 10.7 4.4 15.1
Conference 22 17.9 12.1 4.5 15.1
Exhibition - - - - -
 
Home 14 18.1 9.9 4.4 15.5
Away 13 16.5 11.5 4.5 14.6
Neutral - - - - -
 
Wins 5 16.2 5.4 2.8 14.6
Losses 22 17.6 11.9 4.8 15.2
 
November 8 15.5 8.0 5.1 12.6
December 3 18.7 10.3 3.7 16.3
January 7 19.6 13.3 4.7 17.0
February 8 17.4 11.9 3.8 15.0
March 1 12.0 6.0 5.0 18.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 15.1 0.931 -0.178
Conference 22 15.6 0.930 -0.181
Exhibition - - - -
 
Home 14 16.0 0.956 -0.164
Away 13 14.2 0.902 -0.195
Neutral - - - -
 
Wins 5 14.0 0.989 -0.013
Losses 22 15.4 0.917 -0.205
 
November 8 16.0 0.938 -0.118
December 3 12.7 0.957 -0.176
January 7 15.7 0.946 -0.202
February 8 15.8 0.916 -0.175
March 1 6.0 0.790 -0.423
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 934-1818 51.4 173-520 33.3 88.3
Conference 22 825-1593 51.8 158-458 34.5 96.4
Exhibition - 0-0 - 0-0 - -
 
Home 14 451-898 50.2 83-260 31.9 83.3
Away 13 483-920 52.5 90-260 34.6 93.7
Neutral - 0-0 - 0-0 - -
 
Wins 5 98-212 46.2 13-39 33.3 49.4
Losses 22 836-1606 52.1 160-481 33.3 97.1
 
November 8 219-455 48.1 35-128 27.3 68.4
December 3 105-205 51.2 15-53 28.3 89.3
January 7 275-535 51.4 64-172 37.2 102.1
February 8 293-544 53.9 52-144 36.1 94.6
March 1 42-79 53.2 7-23 30.4 97.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 10.6 25.9 36.5 -2.8
Conference 22 11.1 28.1 39.3 -7.0
Exhibition - - - - -
 
Home 14 11.3 22.5 33.8 -0.9
Away 13 9.9 29.5 39.5 -4.8
Neutral - - - - -
 
Wins 5 6.2 15.4 21.6 18.0
Losses 22 11.6 28.3 39.9 -7.5
 
November 8 11.3 21.0 32.3 2.8
December 3 12.7 25.3 38.0 -3.3
January 7 11.7 26.1 37.9 -7.4
February 8 8.1 30.5 38.6 -4.4
March 1 12.0 28.0 40.0 -1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 13.4 8.1 2.5 18.8
Conference 22 15.0 8.0 2.7 20.9
Exhibition - - - - -
 
Home 14 11.6 8.1 2.5 17.2
Away 13 15.4 8.0 2.5 20.5
Neutral - - - - -
 
Wins 5 6.4 9.6 1.4 9.0
Losses 22 15.0 7.7 2.8 21.0
 
November 8 11.5 8.6 2.3 13.6
December 3 13.3 8.0 4.0 18.3
January 7 13.9 7.6 1.9 21.9
February 8 15.6 8.6 2.8 21.5
March 1 9.0 3.0 3.0 19.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 16.3 1.108 -0.178
Conference 22 17.3 1.111 -0.181
Exhibition - - - -
 
Home 14 15.3 1.120 -0.164
Away 13 17.4 1.097 -0.195
Neutral - - - -
 
Wins 5 11.2 1.002 -0.013
Losses 22 17.5 1.122 -0.205
 
November 8 15.4 1.056 -0.118
December 3 16.0 1.133 -0.176
January 7 17.3 1.148 -0.202
February 8 17.0 1.091 -0.175
March 1 12.0 1.212 -0.423
Attendance Statistics
Date Opponent Score Attend
Nov 2 Hosanna College W, 89-68 0
Nov 4 at Wake Technical Community College L, 87-74 0
Nov 8 Sandhills Community College W, 83-80 0
Nov 11 at Bryant & Stratton College (VA) L, 106-79 0
Nov 14 Catawba Valley Community College L, 92-83 0
Nov 16 Southwest Virginia L, 96-78 0
Nov 21 at Fayetteville Technical CC L, 86-63 0
Nov 28 Hosanna College W, 89-81 0
Dec 2 Louisburg College L, 90-84 0
Dec 6 Central Carolina Community College L, 95-86 0
Dec 12 at Lenoir Community College L, 83-65 0
Jan 7 Pitt Community College L, 92-87 0
Jan 9 at Patrick & Henry Community College   -
Jan 12 Johnston Community College L, 92-87 0
Jan 15 Bryant & Stratton College (VA) L, 92-77 0
Jan 18 Davidson-Davie Community College L, 131-66 -
Jan 24 Cleveland Community College L, 106-61 0
Jan 27 at Louisburg College L, 107-95 0
Jan 30 at Catawba Valley Community College L, 97-87 0
Feb 2 at Southwest Virginia L, 106-99 0
Feb 2 Patrick & Henry Community College   -
Feb 6 at Davidson-Davie Community College L, 99-47 -
Feb 9 at Pitt Community College L, 92-71 0
Feb 14 Fayetteville Technical CC W, 2-0 0
Feb 17 at Cleveland Community College L, 97-78 0
Feb 20 at Johnston Community College W, 74-72 0
Feb 24 Lenoir Community College L, 105-91 0
Feb 28 at Central Carolina Community College L, 91-82 0
Mar 4 at Louisburg College L, 97-64 0