Official Basketball Box Score

Guilford Technical Community C vs. Patrick & Henry Community Coll

11/12/2024 at 6:00 PM — Patrick & Henry

Officials: ,,Attendance: 0

Team 1 2 Total
Guilford Technical Community College 45 36 - 81
Patrick & Henry Community College 33 58 - 91
Guilford Technical Community College   Patrick & Henry Community College
39.1% Total FG% 44.9%
36.8% 3-Pt. FG% 26.1%
68.6% Free Throw% 82.1%
1 Technical Fouls None
Guilford Technical Community College
Shooting % Game
Total FG% 39.1%
3-Pt. FG% 36.8%
Free Throw% 68.6%
Patrick & Henry Community College
Shooting % Game
Total FG% 44.9%
3-Pt. FG% 26.1%
Free Throw% 82.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Christian Cole* 1-3 0-0 1-2 0 2 2 0 3 1 1 1 0 1
#10 Seth Pitts* 0-3 0-1 0-0 1 1 2 1 0 0 1 0 0 1
#11 Kaelan Marsh* 1-10 1-6 2-2 1 1 2 4 5 3 1 0 1 1
#14 Nikel Rodgers* 4-10 4-10 0-0 0 1 1 2 12 0 0 0 0 1
#21 Mike Cade* 0-1 0-0 0-0 2 2 4 1 0 1 0 0 1 1
#2 Daeshaun Ross 1-4 0-0 8-14 1 3 4 2 10 4 2 0 0 1
#3 Deuce Ford 6-14 0-0 1-3 2 6 8 1 13 2 3 0 1 1
#5 Keshawn Gunthrop 4-7 0-0 5-5 0 0 0 1 13 3 0 0 0 1
#12 Jamil Jeter 1-1 0-0 2-3 0 0 0 1 4 0 1 0 0 1
#15 Jordan Weaver 3-5 0-0 2-3 3 6 9 1 8 1 0 0 2 1
#22 Jon Simpson 1-2 0-0 0-0 1 1 2 2 2 0 0 0 0 1
#24 AJ Jones 3-4 2-2 3-3 1 2 3 4 11 2 1 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-64 7-19 24-35 12 25 37 20 81 17 10 2 6 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Caleb Jenkins* 6-9 2-3 8-8 0 0 0 3 22 8 0 0 3 1
#3 Kameron Rodriguez* 2-10 0-5 4-6 0 5 5 4 8 1 1 0 0 1
#5 Aaron Coleman* 10-14 0-0 1-1 0 6 6 2 21 1 0 0 2 1
#10 Kyan Reddick* 3-6 0-0 2-4 4 3 7 3 8 2 1 1 3 1
#13 Ian Goings* 7-13 4-8 5-5 1 6 7 3 23 3 0 0 2 1
#2 Demetrious Boyd 1-7 0-3 0-0 0 0 0 2 2 0 0 0 0 1
#4 Michael Broady Jr. 1-5 0-3 1-2 0 0 0 1 3 0 1 0 1 1
#11 Masaya Takahashi 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 1
#12 Don'Vielle Sandidge 0-3 0-1 0-0 1 5 6 2 0 0 2 0 0 1
#25 Gavin Burns 1-1 0-0 2-2 1 4 5 2 4 0 1 2 0 1
#34 Nolan Prince 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-69 6-23 23-28 8 30 38 22 91 16 8 3 11 11
* = Starter