Official Basketball Box Score

Central Carolina Community Col vs. Guilford Technical Community C

12/3/2024 at 7:00 PM — Ragsdale YMCA

Officials: ,,Attendance: 0

Team 1 2 Total
Central Carolina Community College 50 50 - 100
Guilford Technical Community College 35 62 - 97
Central Carolina Community College   Guilford Technical Community College
50.0% Total FG% 41.4%
36.8% 3-Pt. FG% 36.7%
70.0% Free Throw% 65.1%
None Technical Fouls None
Central Carolina Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 36.8%
Free Throw% 70.0%
Guilford Technical Community College
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 36.7%
Free Throw% 65.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jesse Mitchell* 11-16 2-5 0-1 2 6 8 2 24 5 0 1 3 1
#5 KJ Brooks* 4-6 1-1 5-5 2 6 8 3 14 5 0 0 0 1
#12 Ma'Kyi Butler* 6-11 0-1 5-8 2 7 9 2 17 5 0 2 0 1
#23 Jackson Lavengood* 0-3 0-0 1-2 2 5 7 0 1 0 0 3 1 1
#54 Kamil Harrison* 2-6 0-2 7-9 0 0 0 4 11 1 1 0 2 1
#1 Dontavious Pettaway 2-6 1-1 0-0 1 2 3 3 5 1 0 1 0 1
#2 Jaden Rice 2-6 1-1 2-2 0 2 2 3 7 4 0 0 1 1
#4 Thomas Stafford 1-6 0-3 0-0 0 3 3 1 2 3 0 0 1 1
#10 Jacob Laney 2-2 0-0 0-0 1 1 2 3 4 1 0 0 2 1
#13 Manny Charley 1-3 1-3 0-0 0 1 1 1 3 0 0 0 0 1
#14 Keon Lassiter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Izeir Mayben 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 BJ Temple 5-6 1-2 1-3 2 2 4 4 12 2 0 0 0 1
#44 Amari Clarke 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-72 7-19 21-30 12 35 47 27 100 27 1 7 10 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Daeshaun Ross* 3-9 0-2 5-6 0 3 3 5 11 6 3 2 1 1
#3 Deuce Ford* 9-20 1-6 4-9 1 11 12 3 23 4 1 0 1 1
#4 Christian Cole* 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 1
#5 Keshawn Gunthrop* 1-2 1-1 0-0 0 0 0 0 3 2 1 0 0 1
#15 Jordan Weaver* 0-3 0-0 1-4 2 5 7 3 1 0 2 1 0 1
#10 Seth Pitts 0-3 0-2 4-5 0 0 0 0 4 0 0 0 0 1
#11 Kaelan Marsh 3-6 3-6 0-0 0 4 4 5 9 1 1 0 0 1
#14 Nikel Rodgers 2-3 2-3 0-0 1 2 3 1 6 0 0 0 0 1
#21 Mike Cade 1-1 0-0 1-2 0 0 0 0 3 0 0 0 1 1
#22 Jon Simpson 4-9 0-0 2-2 5 7 12 0 10 0 2 2 0 1
#23 Marcus Robertson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 AJ Jones 6-14 4-10 11-15 1 1 2 3 27 5 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-70 11-30 28-43 10 33 43 20 97 18 15 5 4 12
* = Starter