Official Basketball Box Score

Wake Technical Community Colle vs. Guilford Technical Community C

12/11/2024 at 7:00 PM — GTCC

Officials: ,,Attendance: 0

Team 1 2 Total
Wake Technical Community College 45 50 - 95
Guilford Technical Community College 66 45 - 111
Wake Technical Community College   Guilford Technical Community College
42.9% Total FG% 53.5%
30.8% 3-Pt. FG% 41.7%
75.6% Free Throw% 69.4%
None Technical Fouls 1
Wake Technical Community College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 30.8%
Free Throw% 75.6%
Guilford Technical Community College
Shooting % Game
Total FG% 53.5%
3-Pt. FG% 41.7%
Free Throw% 69.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tequan Holley* 1-2 0-0 1-2 0 2 2 0 3 0 0 0 0 1
#1 AJ Shaw* 3-9 0-1 9-11 3 2 5 3 15 3 3 0 0 1
#5 Gabriel Marquis* 3-3 2-2 0-0 0 0 0 1 8 2 2 0 2 1
#11 Joshua Stevenson* 2-9 0-2 3-4 1 0 1 2 7 0 1 0 2 1
#13 Mervin Hope* 3-9 0-0 2-2 4 6 10 3 8 2 4 1 0 1
#2 Trenten Gerald 3-7 0-0 2-2 0 6 6 4 8 0 1 1 1 1
#3 Charles Matheka 5-9 0-2 3-6 0 2 2 4 13 2 2 1 0 1
#10 Shamel Baker 2-5 0-2 6-7 1 0 1 3 10 2 1 0 0 1
#15 Amir Muhammad 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 1
#21 Almare Josey 1-3 0-0 0-1 1 2 3 2 2 0 0 0 1 1
#23 Jani Vanholten 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#25 Jaylen Miller 3-7 0-0 2-2 2 4 6 1 8 0 1 1 0 1
#32 Kaden Tezyk 4-7 2-4 2-2 2 1 3 3 12 4 2 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-70 4-13 31-41 14 26 40 28 95 15 19 4 8 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Deuce Ford* 6-11 2-2 0-1 0 7 7 3 14 3 1 0 0 1
#11 Kaelan Marsh* 3-7 1-5 1-2 0 1 1 3 8 3 0 0 1 1
#15 Jordan Weaver* 2-2 0-0 0-0 1 1 2 5 4 1 0 0 1 1
#21 Mike Cade* 3-5 0-1 1-1 0 5 5 1 7 4 1 0 1 1
#24 AJ Jones* 8-13 2-6 4-4 0 1 1 3 22 7 3 1 4 1
#2 Daeshaun Ross 4-7 0-1 6-8 0 3 3 2 14 3 1 0 1 1
#4 Christian Cole 2-7 0-0 1-2 2 0 2 2 5 0 1 0 0 1
#5 Keshawn Gunthrop 2-7 1-1 4-6 0 2 2 2 9 5 0 0 0 1
#10 Seth Pitts 3-4 1-2 4-6 0 0 0 1 11 0 3 0 0 1
#14 Nikel Rodgers 3-5 3-5 0-0 0 2 2 3 9 1 0 0 0 1
#20 Aiden Daves 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#22 Jon Simpson 2-2 0-0 4-6 3 3 6 1 8 0 1 1 0 1
#23 Marcus Robertson 0-1 0-1 0-0 1 3 4 0 0 2 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-71 10-24 25-36 7 29 36 27 111 29 14 2 8 13
* = Starter