Official Basketball Box Score

Pitt Community College vs. Guilford Technical Community C

1/5/2025 at 3:00 PM — GTCC

Officials: ,,Attendance: 0

Team 1 2 Total
Pitt Community College 45 59 - 104
Guilford Technical Community College 41 52 - 93
Pitt Community College   Guilford Technical Community College
47.4% Total FG% 40.0%
33.3% 3-Pt. FG% 35.5%
62.8% Free Throw% 62.1%
None Technical Fouls 1
Pitt Community College
Shooting % Game
Total FG% 47.4%
3-Pt. FG% 33.3%
Free Throw% 62.8%
Guilford Technical Community College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 35.5%
Free Throw% 62.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Rayshawn Boston* 2-6 1-1 2-2 0 5 5 1 7 10 0 2 3 1
#13 Traven Norwood* 6-14 0-2 3-4 3 8 11 2 15 4 3 2 2 1
#14 Clarence Burton* 2-6 2-4 3-4 0 7 7 3 9 4 3 0 1 1
#22 Amarion McCrea* 9-15 0-0 6-8 1 10 11 4 24 2 0 1 0 1
#34 Jaqwan Baylor* 7-13 0-0 5-11 3 16 19 4 19 4 3 5 0 1
#0 Cameron White 1-2 0-1 0-0 0 5 5 1 2 1 1 0 1 1
#4 Justice Wooten 2-3 0-0 2-2 0 3 3 2 6 0 1 0 1 1
#15 Hunter Greenling 0-2 0-0 1-2 2 2 4 4 1 0 0 0 0 1
#20 Zachary Pegram 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#21 Jamarrea McNeal 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 1
#25 Cainan Patrick 1-1 0-0 0-2 0 0 0 0 2 0 0 0 0 1
#30 Jerris Fullwood 1-6 0-1 3-4 0 6 6 0 5 1 1 0 1 1
#40 Amaree Barber 6-9 0-0 2-4 1 0 1 0 14 3 3 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-78 3-9 27-43 10 64 74 23 104 29 15 10 10 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Daeshaun Ross* 5-16 1-2 6-11 2 4 6 3 17 11 3 0 7 1
#3 Deuce Ford* 7-18 1-3 4-7 1 4 5 3 19 2 0 0 1 1
#11 Kaelan Marsh* 5-14 3-10 1-2 0 2 2 3 14 2 1 0 2 1
#15 Jordan Weaver* 4-6 0-0 2-3 5 5 10 3 10 0 0 1 0 1
#21 Mike Cade* 0-1 0-0 2-2 0 2 2 4 2 1 0 0 2 1
#4 Christian Cole 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#5 Keshawn Gunthrop 5-10 1-3 1-2 3 2 5 5 12 1 1 0 0 1
#10 Seth Pitts 1-4 0-3 2-2 0 1 1 3 4 2 1 0 0 1
#14 Nikel Rodgers 5-9 5-9 0-0 1 2 3 0 15 1 0 0 0 1
#23 Marcus Robertson 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-80 11-31 18-29 13 24 37 24 93 20 6 1 12 10
* = Starter