Official Basketball Box Score

Guilford Tech CC TITANS vs. DDCC STORM

1/15/2025 at 7:00 PM — Brinkley Gym

Officials: David Russell, Jonathan Barber, Joshua Bowman

Team 1 2 Total
Guilford Technical Community College 39 36 - 75
Davidson-Davie Community College 44 42 - 86
Guilford Technical Community College   Davidson-Davie Community College
37.7% Total FG% 48.6%
35.0% 3-Pt. FG% 25.0%
80.0% Free Throw% 76.9%
None Technical Fouls 1
14 Points off Turnovers 20
17 2nd Chance Points 16
9 Bench Points 41
Guilford Technical Community College
Shooting % Game
Total FG% 37.7%
3-Pt. FG% 35.0%
Free Throw% 80.0%
Davidson-Davie Community College
Shooting % Game
Total FG% 48.6%
3-Pt. FG% 25.0%
Free Throw% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Daeshaun Ross* 3-13 1-4 3-4 1 2 3 1 10 5 7 1 2 32:55
#3 Deuce Ford* 12-26 1-4 6-6 7 3 10 0 31 1 4 0 1 36:14
#5 Keshawn Gunthrop* 3-11 0-0 2-2 1 3 4 1 8 1 3 0 2 32:50
#11 Kaelan Marsh* 3-8 2-6 3-3 0 4 4 3 11 1 0 0 0 17:15
#15 Jordan Weaver* 2-2 0-0 2-5 2 6 8 3 6 1 1 4 1 31:42
#4 Christian Cole 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4:21
#10 Seth Pitts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Jamil Jeter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Nikel Rodgers 1-4 1-4 0-0 1 1 2 1 3 2 1 0 0 11:00
#20 Aiden Daves 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2:15
#21 Mike Cade 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6:37
#22 Jon Simpson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Marcus Robertson 2-5 2-2 0-0 0 2 2 3 6 0 1 0 0 24:49
#24 AJ Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 26-69 7-20 16-20 14 28 42 12 75 12 19 5 6 199:58
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aishus "Dane" Stewart* 7-17 1-7 0-0 0 2 2 3 15 3 0 2 2 30:25
#10 Kobe Parker* 5-8 3-5 2-2 0 4 4 4 15 4 1 0 0 19:16
#23 Jaylen Wilkerson* 2-6 1-4 0-0 1 2 3 3 5 2 1 0 1 23:10
#25 Jaylen Roberts* 3-5 0-1 0-0 1 1 2 0 6 1 2 0 2 19:52
#34 Dylan Couse* 2-4 0-0 0-0 2 2 4 0 4 0 0 2 0 21:02
#4 Aden Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Ethan English 3-8 0-2 4-4 0 7 7 3 10 8 5 0 4 37:12
#12 Will Gray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Lamonte Cousar 9-14 0-1 4-5 2 1 3 3 22 1 3 1 1 21:37
#22 Javier Ortiz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Jamaal Chrisp 4-10 1-4 0-2 2 6 8 2 9 6 1 3 2 27:26
#42 Conall Lowry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 35-72 6-24 10-13 11 31 42 18 86 25 14 8 12 200
* = Starter