Official Basketball Box Score

DDCC STORM vs. Guilford Tech CC TITANS

2/03/2025 at 7:00 PM — Jamestown, NC

Officials: Garrett Nester, Brad Corriher, Evan Artelene

Team 1 2 Total
Davidson-Davie Community College 52 49 - 101
Guilford Technical Community College 39 39 - 78
Davidson-Davie Community College   Guilford Technical Community College
55.7% Total FG% 36.1%
38.9% 3-Pt. FG% 13.0%
83.9% Free Throw% 72.1%
1 Technical Fouls 1
24 Points off Turnovers 12
6 2nd Chance Points 12
42 Bench Points 15
Davidson-Davie Community College
Shooting % Game
Total FG% 55.7%
3-Pt. FG% 38.9%
Free Throw% 83.9%
Guilford Technical Community College
Shooting % Game
Total FG% 36.1%
3-Pt. FG% 13.0%
Free Throw% 72.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Aden Taylor* 1-4 0-1 12-12 2 5 7 4 14 2 2 2 2 22:10
#12 Will Gray* 2-6 0-2 2-2 0 3 3 4 6 2 1 0 1 25:00
#21 Lamonte Cousar* 13-18 0-0 3-7 1 4 5 1 29 0 0 0 0 28:44
#23 Jaylen Wilkerson* 0-1 0-1 0-0 0 1 1 5 0 1 3 0 0 9:42
#32 Jamaal Chrisp* 4-6 0-1 2-2 0 5 5 4 10 1 4 0 3 22:47
#2 Aishus "Dane" Stewart 1-4 1-3 2-2 0 2 2 2 5 4 1 1 0 17:20
#5 Ethan English 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Kobe Parker 9-11 6-8 0-0 0 3 3 1 24 7 5 0 2 33:21
#22 Javier Ortiz 0-1 0-0 2-2 2 2 4 4 2 3 2 1 1 22:03
#25 Jaylen Roberts 2-3 0-0 1-2 0 2 2 0 5 0 0 0 1 3:15
#34 Dylan Couse 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3:56
#42 Conall Lowry 2-7 0-2 2-2 3 0 3 2 6 0 1 1 0 11:42
Totals 34-61 7-18 26-31 10 27 37 27 101 20 20 5 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Daeshaun Ross* 3-10 0-1 8-13 1 4 5 3 14 5 3 0 2 31:10
#3 Deuce Ford* 10-17 0-4 8-12 3 6 9 2 28 2 6 0 4 39:24
#5 Keshawn Gunthrop* 2-7 1-2 4-4 2 2 4 0 9 1 3 0 1 27:47
#11 Kaelan Marsh* 0-8 0-6 4-5 0 4 4 3 4 1 2 0 1 21:51
#15 Jordan Weaver* 3-4 0-0 2-2 5 2 7 5 8 0 0 2 0 23:12
#4 Christian Cole 1-4 0-1 3-4 0 0 0 2 5 0 1 0 1 15:24
#10 Seth Pitts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Jamil Jeter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#14 Nikel Rodgers 1-7 1-7 0-0 0 1 1 2 3 0 2 0 0 23:14
#20 Aiden Daves 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:05
#21 Mike Cade 2-4 1-2 2-3 0 1 1 2 7 0 2 0 1 17:50
#22 Jon Simpson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Marcus Robertson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#24 AJ Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 22-61 3-23 31-43 12 25 37 19 78 9 19 2 10 199:57
* = Starter