Official Basketball Box Score

Guilford Technical Community C vs. Pitt Community College

2/23/2025 at 3:00 PM — Pitt

Officials: ,,Attendance: 0

Team 1 2 Total
Guilford Technical Community College 37 44 - 81
Pitt Community College 49 46 - 95
Guilford Technical Community College   Pitt Community College
49.1% Total FG% 53.4%
38.7% 3-Pt. FG% 40.0%
75.0% Free Throw% 64.3%
None Technical Fouls 1
Guilford Technical Community College
Shooting % Game
Total FG% 49.1%
3-Pt. FG% 38.7%
Free Throw% 75.0%
Pitt Community College
Shooting % Game
Total FG% 53.4%
3-Pt. FG% 40.0%
Free Throw% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Deuce Ford* 12-20 4-7 9-10 2 7 9 1 37 2 2 0 1 1
#11 Kaelan Marsh* 1-6 1-6 0-0 0 1 1 1 3 2 2 0 1 1
#14 Nikel Rodgers* 7-15 7-15 0-0 0 2 2 1 21 1 2 0 1 1
#15 Jordan Weaver* 0-1 0-0 2-2 2 4 6 4 2 2 1 3 0 1
#21 Mike Cade* 0-2 0-1 0-0 0 0 0 1 0 2 1 1 1 1
#2 Daeshaun Ross 5-7 0-2 3-6 1 2 3 1 13 9 4 0 0 1
#4 Christian Cole 2-2 0-0 0-0 1 0 1 1 4 0 0 0 1 1
#5 Keshawn Gunthrop 0-2 0-0 1-2 0 0 0 0 1 0 0 0 1 1
#20 Aiden Daves 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-55 12-31 15-20 6 16 22 10 81 18 12 4 6 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cameron White* 3-5 1-2 0-0 0 1 1 0 7 0 1 0 2 1
#4 Justice Wooten* 1-3 1-2 0-0 0 1 1 0 3 0 0 0 0 1
#5 Rayshawn Boston* 3-6 0-1 1-2 1 1 2 2 7 1 1 0 0 1
#14 Clarence Burton* 2-4 0-1 0-0 2 3 5 3 4 4 1 0 1 1
#15 Hunter Greenling* 2-3 0-0 0-0 1 1 2 0 4 0 1 1 1 1
#1 Zy'Lee Bazemore 5-8 2-4 0-0 0 2 2 2 12 5 0 0 0 1
#3 Tomir Moore 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Jayquan Curry 7-11 2-4 0-0 0 1 1 2 16 6 0 0 2 1
#13 Traven Norwood 4-6 2-3 2-2 0 1 1 2 12 6 0 1 1 1
#20 Zachary Pegram 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jamarrea McNeal 0-0 0-0 0-0 1 2 3 1 0 0 1 0 0 1
#22 Amarion McCrea 3-9 0-1 3-6 0 2 2 4 9 4 1 0 2 1
#25 Cainan Patrick 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#30 Jerris Fullwood 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#34 Jaqwan Baylor 8-11 0-0 1-2 4 6 10 1 17 0 0 1 0 1
#40 Amaree Barber 1-4 0-1 2-2 0 0 0 0 4 1 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-73 8-20 9-14 9 22 31 17 95 27 7 3 10 16
* = Starter