Official Basketball Box Score

Wake Technical Community Colle vs. Guilford Technical Community C

1/14/2025 at 6:00 PM — Guilford Tech

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Wake Technical Community College 23 14 25 15 - 77
Guilford Technical Community College 5 19 7 9 - 40
Wake Technical Community College   Guilford Technical Community College
48.4% Total FG% 35.7%
38.9% 3-Pt. FG% 0%
57.1% Free Throw% 54.5%
None Technical Fouls None
Wake Technical Community College
Shooting % Game
Total FG% 48.4%
3-Pt. FG% 38.9%
Free Throw% 57.1%
Guilford Technical Community College
Shooting % Game
Total FG% 35.7%
3-Pt. FG% 0%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Camille Ross* 2-5 0-0 0-0 2 4 6 1 4 0 0 0 0 1
#10 Colleen Klahn* 2-6 2-6 2-2 1 2 3 1 8 0 0 0 0 1
#11 Alissa Yates* 4-9 0-0 1-2 1 3 4 5 9 0 0 0 0 1
#23 Amyah Woodmore* 0-0 0-0 2-2 1 3 4 1 2 0 0 0 0 1
#25 Tanzania Locklear* 8-15 3-6 1-2 3 7 10 2 20 0 0 0 0 1
#4 Reily Johnson 2-6 2-6 1-2 0 1 1 2 7 0 0 0 0 1
#5 Jai'lun Brimmer 7-14 0-0 0-0 1 2 3 0 14 0 0 0 0 1
#15 Ashyra Carroll 0-0 0-0 0-0 3 3 6 2 0 0 0 0 0 1
#50 Kelyce McSwain 6-9 0-0 1-4 7 8 15 5 13 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-64 7-18 8-14 19 33 52 19 77 0 0 0 0 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Precious Harris* 2-6 0-4 2-4 1 0 1 4 6 1 5 0 1 1
#4 Autumn Clark* 1-5 0-0 2-4 1 2 3 3 4 1 4 0 1 1
#14 Zoe Davis* 2-9 0-0 0-2 3 4 7 4 4 0 4 0 0 1
#15 Tovia Rooks* 2-3 0-2 0-0 2 2 4 3 4 2 2 0 1 1
#25 Jocelynn Thompson* 1-4 0-0 2-2 2 2 4 3 4 0 3 1 0 1
#10 Amera Alexander 1-3 0-2 2-3 1 1 2 3 4 2 6 0 1 1
#22 Ava Freeman 5-7 0-0 3-5 3 5 8 3 13 1 4 1 1 1
#32 Brianna Jones 1-5 0-0 1-2 2 3 5 0 3 1 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-42 0-8 12-22 15 19 34 23 42 8 30 2 5 8
* = Starter