m
22
k/s
2.30
h %
.258
a/s
0.05
b/s
0.30
sa/s
0.45
d/s
1.09
Player Stats
  Overall Conference
Matches 22 11
Sets 76 39
Kills 175 93
Kills per set 2.30 2.38
Errors 58 31
Total Attacks 454 259
Total Attacks per set 5.97 6.64
Hitting Percentage .258 .239
Assists 4 2
Assists per set 0.05 0.05
Service Total Attempts 0 0
Service Aces 34 11
Service Errors 43 19
Service Aces per set 0.45 0.28
Receptions 291 147
Reception Errors 32 22
Digs 83 36
Digs per set 1.09 0.92
Block Solo 13 10
Block Assist 10 6
Block Total 23 16
Blocks per set 0.30 0.41
Block Errors 28 11
Ball Handling Errors 2 1
Points 227.0 117.0
Points per set 3.0 3.0
Matches started 22 11
Recent Results
Date Opponent Result
Oct 12 Cleveland Community College L, 3-0
Oct 14 Pitt Community College L, 3-0
Oct 15 Lenoir Community College W, 3-2
Oct 17 at USC Salkehatchie L, 3-0
Oct 19 at Cleveland Community College L, 3-0
Oct 24 Lenoir Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 at Caldwell Community College & Technical Institute L, 3-0 1 3 3 3 19 .000 0 5.0
Aug 22 at Central Carolina Community College W, 3-1 1 4 6 6 31 .000 0 12.5
Aug 25 USC Salkehatchie W, 3-1 1 4 12 1 21 .524 0 13.0
Aug 31 at Davidson-Davie Community College L, 3-0 1 3 2 1 13 .077 0 2.5
Sep 5 Caldwell Community College & Technical Institute L, 3-0 1 3 5 2 12 .250 0 9.0
Sep 6 at Louisburg College W, 3-1 1 4 8 2 15 .400 1 12.0
Sep 7 at Southwest Virginia L, 3-1 1 4 11 5 22 .273 1 14.0
Sep 14 USC Lancaster L, 3-0 1 3 5 2 11 .273 0 6.0
Sep 23 at Fayetteville Tech Community College W, 3-1 1 4 13 1 32 .375 0 16.0
Sep 23 at Cape Fear Community College L, 3-0 1 3 7 3 19 .211 0 8.0
Sep 26 Davidson-Davie Community College L, 3-0 1 3 9 2 18 .389 0 12.0
Sep 28 Wake Technical Community College L, 3-0 1 3 4 2 16 .125 0 7.0
Sep 30 vs. Richard Bland College L, 3-0 1 3 4 2 9 .222 0 4.0
Sep 30 Louisburg College L, 3-1 1 4 9 2 27 .259 1 14.0
Oct 5 Southwest Virginia W, 3-2 1 5 20 6 41 .341 0 28.0
Oct 7 at Bryant & Stratton College (VA) L, 3-0 1 3 7 2 21 .238 0 7.5
Oct 12 Cleveland Community College L, 3-0 1 3 9 2 16 .438 0 9.0
Oct 14 Pitt Community College L, 3-0 1 3 4 5 29 -.034 0 5.0
Oct 15 Lenoir Community College W, 3-2 1 5 18 4 35 .400 1 19.5
Oct 17 at USC Salkehatchie L, 3-0 1 3 8 2 19 .316 0 9.0
Oct 19 at Cleveland Community College L, 3-0 1 3 5 3 17 .118 0 5.5
Oct 24 Lenoir Community College L, 3-0 1 3 6 0 11 .545 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 at Caldwell Community College & Technical Institute L, 3-0 1 3 3 1 0 0 1 0
Aug 22 at Central Carolina Community College W, 3-1 1 4 6 1 1 2 2 0
Aug 25 USC Salkehatchie W, 3-1 1 4 8 0 0 3 0 0
Aug 31 at Davidson-Davie Community College L, 3-0 1 3 5 0 1 0 1 0
Sep 5 Caldwell Community College & Technical Institute L, 3-0 1 3 2 0 0 1 0 0
Sep 6 at Louisburg College W, 3-1 1 4 8 0 0 0 0 0
Sep 7 at Southwest Virginia L, 3-1 1 4 3 0 0 1 0 0
Sep 14 USC Lancaster L, 3-0 1 3 7 0 0 2 0 1
Sep 23 at Fayetteville Tech Community College W, 3-1 1 4 5 2 0 0 2 0
Sep 23 at Cape Fear Community College L, 3-0 1 3 1 1 0 1 1 0
Sep 26 Davidson-Davie Community College L, 3-0 1 3 3 1 2 2 3 0
Sep 28 Wake Technical Community College L, 3-0 1 3 5 2 2 0 4 0
Sep 30 vs. Richard Bland College L, 3-0 1 3 4 0 0 3 0 0
Sep 30 Louisburg College L, 3-1 1 4 1 1 0 0 1 0
Oct 5 Southwest Virginia W, 3-2 1 5 0 3 0 0 3 0
Oct 7 at Bryant & Stratton College (VA) L, 3-0 1 3 5 0 1 1 1 0
Oct 12 Cleveland Community College L, 3-0 1 3 5 0 0 1 0 0
Oct 14 Pitt Community College L, 3-0 1 3 5 1 0 4 1 0
Oct 15 Lenoir Community College W, 3-2 1 5 3 0 1 2 1 1
Oct 17 at USC Salkehatchie L, 3-0 1 3 2 0 0 4 0 0
Oct 19 at Cleveland Community College L, 3-0 1 3 2 0 1 0 1 0
Oct 24 Lenoir Community College L, 3-0 1 3 0 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Aug 17 at Caldwell Community College & Technical Institute L, 3-0 1 3 0 1 2 8 2
Aug 22 at Central Carolina Community College W, 3-1 1 4 0 5 4 14 0
Aug 25 USC Salkehatchie W, 3-1 1 4 0 1 2 12 1
Aug 31 at Davidson-Davie Community College L, 3-0 1 3 0 0 1 11 2
Sep 5 Caldwell Community College & Technical Institute L, 3-0 1 3 0 4 2 14 1
Sep 6 at Louisburg College W, 3-1 1 4 0 4 3 13 0
Sep 7 at Southwest Virginia L, 3-1 1 4 0 3 4 13 2
Sep 14 USC Lancaster L, 3-0 1 3 0 1 1 16 1
Sep 23 at Fayetteville Tech Community College W, 3-1 1 4 0 1 0 12 0
Sep 23 at Cape Fear Community College L, 3-0 1 3 0 0 2 8 3
Sep 26 Davidson-Davie Community College L, 3-0 1 3 0 1 0 9 0
Sep 28 Wake Technical Community College L, 3-0 1 3 0 0 1 16 4
Sep 30 vs. Richard Bland College L, 3-0 1 3 0 0 1 12 5
Sep 30 Louisburg College L, 3-1 1 4 0 4 4 14 1
Oct 5 Southwest Virginia W, 3-2 1 5 0 5 4 16 1
Oct 7 at Bryant & Stratton College (VA) L, 3-0 1 3 0 0 3 16 1
Oct 12 Cleveland Community College L, 3-0 1 3 0 0 1 21 1
Oct 14 Pitt Community College L, 3-0 1 3 0 0 1 11 1
Oct 15 Lenoir Community College W, 3-2 1 5 0 1 2 20 2
Oct 17 at USC Salkehatchie L, 3-0 1 3 0 1 3 12 0
Oct 19 at Cleveland Community College L, 3-0 1 3 0 0 0 11 2
Oct 24 Lenoir Community College L, 3-0 1 3 0 2 2 12 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 22 76 175 2.30 58 454 5.97 .258 4 0.05 227.0 3.0
Total 22 76 175 2.30 58 454 5.97 .258 4 0.05 227.0 3.0
  m s digs d/s bs ba tot b/s
2023-24 22 76 83 1.09 13 10 23 0.30
Total 22 76 83 1.09 13 10 23 0.30
  m s ta sa sa/s se r re
2023-24 22 76 0 34 0.45 43 291 32
Total 22 76 0 34 0.45 43 291 32
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 76 175 2.30 58 454 5.97 .258 4 0.05 227.0 3.0
Conference 11 39 93 2.38 31 259 6.64 .239 2 0.05 117.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 11 39 101 2.59 28 237 6.08 .308 2 0.05 131.0 3.4
Away 10 34 70 2.06 28 208 6.12 .202 2 0.06 92.0 2.7
Neutral 1 3 4 1.33 2 9 3.00 .222 0 0.00 4.0 1.3
                         
Wins 6 26 77 2.96 20 175 6.73 .326 2 0.08 101.0 3.9
Losses 16 50 98 1.96 38 279 5.58 .215 2 0.04 126.0 2.5
                         
August 4 14 23 1.64 11 84 6.00 .143 0 0.00 33.0 2.4
September 10 34 75 2.21 23 181 5.32 .287 3 0.09 102.0 3.0
October 8 28 77 2.75 24 189 6.75 .280 1 0.04 92.0 3.3
  m s digs d/s bs ba tot b/s
Total 22 76 83 1.09 13 10 23 0.30
Conference 11 39 36 0.92 10 6 16 0.41
Exhibition - - - - - - - -
                 
Home 11 39 39 1.00 8 6 14 0.36
Away 10 34 40 1.18 5 4 9 0.26
Neutral 1 3 4 1.33 0 0 0 0.00
                 
Wins 6 26 30 1.15 6 2 8 0.31
Losses 16 50 53 1.06 7 8 15 0.30
                 
August 4 14 22 1.57 2 2 4 0.29
September 10 34 39 1.15 7 4 11 0.32
October 8 28 22 0.79 4 4 8 0.29
  m s ta sa sa/s se r re
Total 22 76 0 34 0.45 43 291 32
Conference 11 39 0 11 0.28 19 147 22
Exhibition - - - - - - - -
                 
Home 11 39 0 19 0.49 20 161 15
Away 10 34 0 15 0.44 22 118 12
Neutral 1 3 0 0 0.00 1 12 5
                 
Wins 6 26 0 17 0.65 15 87 4
Losses 16 50 0 17 0.34 28 204 28
                 
August 4 14 0 7 0.50 9 45 5
September 10 34 0 18 0.53 18 127 17
October 8 28 0 9 0.32 16 119 10