m
22
k/s
0.07
h %
-.050
a/s
3.42
b/s
0.03
sa/s
0.09
d/s
1.04
Player Stats
  Overall Conference
Matches 22 11
Sets 76 39
Kills 5 1
Kills per set 0.07 0.03
Errors 8 6
Total Attacks 60 28
Total Attacks per set 0.79 0.72
Hitting Percentage -.050 -.179
Assists 260 123
Assists per set 3.42 3.15
Service Total Attempts 0 0
Service Aces 7 1
Service Errors 35 16
Service Aces per set 0.09 0.03
Receptions 142 83
Reception Errors 26 22
Digs 79 40
Digs per set 1.04 1.03
Block Solo 2 1
Block Assist 0 0
Block Total 2 1
Blocks per set 0.03 0.03
Block Errors 4 1
Ball Handling Errors 25 11
Points 14.0 3.0
Points per set 0.2 0.1
Matches started 22 11
Recent Results
Date Opponent Result
Oct 12 Cleveland Community College L, 3-0
Oct 14 Pitt Community College L, 3-0
Oct 15 Lenoir Community College W, 3-2
Oct 17 at USC Salkehatchie L, 3-0
Oct 19 at Cleveland Community College L, 3-0
Oct 24 Lenoir Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 at Caldwell Community College & Technical Institute L, 3-0 1 3 0 1 2 -.500 4 1.0
Aug 22 at Central Carolina Community College W, 3-1 1 4 1 0 6 .167 16 2.0
Aug 25 USC Salkehatchie W, 3-1 1 4 0 0 3 .000 24 2.0
Aug 31 at Davidson-Davie Community College L, 3-0 1 3 0 0 4 .000 4 0.0
Sep 5 Caldwell Community College & Technical Institute L, 3-0 1 3 0 1 5 -.200 7 0.0
Sep 6 at Louisburg College W, 3-1 1 4 1 0 4 .250 11 1.0
Sep 7 at Southwest Virginia L, 3-1 1 4 0 0 3 .000 16 0.0
Sep 14 USC Lancaster L, 3-0 1 3 0 0 3 .000 8 0.0
Sep 23 at Fayetteville Tech Community College W, 3-1 1 4 0 1 3 -.333 15 0.0
Sep 23 at Cape Fear Community College L, 3-0 1 3 1 1 3 .000 6 1.0
Sep 26 Davidson-Davie Community College L, 3-0 1 3 0 0 1 .000 12 2.0
Sep 28 Wake Technical Community College L, 3-0 1 3 0 1 1 -1.000 10 0.0
Sep 30 vs. Richard Bland College L, 3-0 1 3 0 0 0 - 5 0.0
Sep 30 Louisburg College L, 3-1 1 4 0 0 0 - 14 0.0
Oct 5 Southwest Virginia W, 3-2 1 5 0 2 4 -.500 20 0.0
Oct 7 at Bryant & Stratton College (VA) L, 3-0 1 3 0 0 1 .000 13 0.0
Oct 12 Cleveland Community College L, 3-0 1 3 0 0 0 - 14 1.0
Oct 14 Pitt Community College L, 3-0 1 3 0 0 4 .000 6 1.0
Oct 15 Lenoir Community College W, 3-2 1 5 0 0 6 .000 21 1.0
Oct 17 at USC Salkehatchie L, 3-0 1 3 1 0 3 .333 9 1.0
Oct 19 at Cleveland Community College L, 3-0 1 3 0 1 2 -.500 9 0.0
Oct 24 Lenoir Community College L, 3-0 1 3 1 0 2 .500 16 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 at Caldwell Community College & Technical Institute L, 3-0 1 3 1 0 0 1 0 1
Aug 22 at Central Carolina Community College W, 3-1 1 4 2 1 0 0 1 0
Aug 25 USC Salkehatchie W, 3-1 1 4 5 0 0 0 0 1
Aug 31 at Davidson-Davie Community College L, 3-0 1 3 6 0 0 1 0 2
Sep 5 Caldwell Community College & Technical Institute L, 3-0 1 3 5 0 0 0 0 2
Sep 6 at Louisburg College W, 3-1 1 4 6 0 0 0 0 2
Sep 7 at Southwest Virginia L, 3-1 1 4 2 0 0 1 0 1
Sep 14 USC Lancaster L, 3-0 1 3 7 0 0 0 0 1
Sep 23 at Fayetteville Tech Community College W, 3-1 1 4 7 0 0 0 0 1
Sep 23 at Cape Fear Community College L, 3-0 1 3 7 0 0 0 0 1
Sep 26 Davidson-Davie Community College L, 3-0 1 3 5 0 0 0 0 3
Sep 28 Wake Technical Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 30 vs. Richard Bland College L, 3-0 1 3 2 0 0 0 0 2
Sep 30 Louisburg College L, 3-1 1 4 1 0 0 0 0 0
Oct 5 Southwest Virginia W, 3-2 1 5 3 0 0 0 0 0
Oct 7 at Bryant & Stratton College (VA) L, 3-0 1 3 5 0 0 0 0 3
Oct 12 Cleveland Community College L, 3-0 1 3 4 0 0 0 0 1
Oct 14 Pitt Community College L, 3-0 1 3 3 0 0 0 0 1
Oct 15 Lenoir Community College W, 3-2 1 5 3 1 0 0 1 0
Oct 17 at USC Salkehatchie L, 3-0 1 3 2 0 0 1 0 1
Oct 19 at Cleveland Community College L, 3-0 1 3 1 0 0 0 0 1
Oct 24 Lenoir Community College L, 3-0 1 3 0 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 17 at Caldwell Community College & Technical Institute L, 3-0 1 3 0 1 4 6 1
Aug 22 at Central Carolina Community College W, 3-1 1 4 0 0 2 8 2
Aug 25 USC Salkehatchie W, 3-1 1 4 0 2 2 3 0
Aug 31 at Davidson-Davie Community College L, 3-0 1 3 0 0 1 7 1
Sep 5 Caldwell Community College & Technical Institute L, 3-0 1 3 0 0 1 6 0
Sep 6 at Louisburg College W, 3-1 1 4 0 0 1 2 0
Sep 7 at Southwest Virginia L, 3-1 1 4 0 0 3 4 0
Sep 14 USC Lancaster L, 3-0 1 3 0 0 1 9 0
Sep 23 at Fayetteville Tech Community College W, 3-1 1 4 0 0 1 8 1
Sep 23 at Cape Fear Community College L, 3-0 1 3 0 0 2 10 7
Sep 26 Davidson-Davie Community College L, 3-0 1 3 0 2 0 4 0
Sep 28 Wake Technical Community College L, 3-0 1 3 0 0 1 15 0
Sep 30 vs. Richard Bland College L, 3-0 1 3 0 0 2 5 5
Sep 30 Louisburg College L, 3-1 1 4 0 0 1 17 5
Oct 5 Southwest Virginia W, 3-2 1 5 0 0 3 5 0
Oct 7 at Bryant & Stratton College (VA) L, 3-0 1 3 0 0 1 1 0
Oct 12 Cleveland Community College L, 3-0 1 3 0 1 3 6 1
Oct 14 Pitt Community College L, 3-0 1 3 0 1 1 7 2
Oct 15 Lenoir Community College W, 3-2 1 5 0 0 3 6 0
Oct 17 at USC Salkehatchie L, 3-0 1 3 0 0 0 4 0
Oct 19 at Cleveland Community College L, 3-0 1 3 0 0 0 2 1
Oct 24 Lenoir Community College L, 3-0 1 3 0 0 2 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 22 76 5 0.07 8 60 0.79 -.050 260 3.42 14.0 0.2
2024-25 6 16 6 0.38 2 11 0.69 .364 34 2.13 7.5 0.5
2025-26 5 13 2 0.15 2 18 1.38 .000 12 0.92 3.0 0.2
Total 33 105 13 0.12 12 89 0.85 .011 306 2.91 24.5 0.2
  m s digs d/s bs ba tot b/s
2023-24 22 76 79 1.04 2 0 2 0.03
2024-25 6 16 21 1.31 1 1 2 0.13
2025-26 5 13 8 0.62 1 0 1 0.08
Total 33 105 108 1.03 4 1 5 0.05
  m s ta sa sa/s se r re
2023-24 22 76 0 7 0.09 35 142 26
2024-25 6 16 0 0 0.00 4 18 4
2025-26 5 13 0 0 0.00 2 11 6
Total 33 105 0 7 0.07 41 171 36
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 76 5 0.07 8 60 0.79 -.050 260 3.42 14.0 0.2
Conference 11 39 1 0.03 6 28 0.72 -.179 123 3.15 3.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 11 39 1 0.03 4 29 0.74 -.103 152 3.90 8.0 0.2
Away 10 34 4 0.12 4 31 0.91 .000 103 3.03 6.0 0.2
Neutral 1 3 0 0.00 0 0 0.00 - 5 1.67 0.0 0.0
                         
Wins 6 26 2 0.08 3 26 1.00 -.038 107 4.12 6.0 0.2
Losses 16 50 3 0.06 5 34 0.68 -.059 153 3.06 8.0 0.2
                         
August 4 14 1 0.07 1 15 1.07 .000 48 3.43 5.0 0.4
September 10 34 2 0.06 4 23 0.68 -.087 104 3.06 4.0 0.1
October 8 28 2 0.07 3 22 0.79 -.045 108 3.86 5.0 0.2
  m s digs d/s bs ba tot b/s
Total 22 76 79 1.04 2 0 2 0.03
Conference 11 39 40 1.03 1 0 1 0.03
Exhibition - - - - - - - -
                 
Home 11 39 38 0.97 1 0 1 0.03
Away 10 34 39 1.15 1 0 1 0.03
Neutral 1 3 2 0.67 0 0 0 0.00
                 
Wins 6 26 26 1.00 2 0 2 0.08
Losses 16 50 53 1.06 0 0 0 0.00
                 
August 4 14 14 1.00 1 0 1 0.07
September 10 34 44 1.29 0 0 0 0.00
October 8 28 21 0.75 1 0 1 0.04
  m s ta sa sa/s se r re
Total 22 76 0 7 0.09 35 142 26
Conference 11 39 0 1 0.03 16 83 22
Exhibition - - - - - - - -
                 
Home 11 39 0 6 0.15 18 85 8
Away 10 34 0 1 0.03 15 52 13
Neutral 1 3 0 0 0.00 2 5 5
                 
Wins 6 26 0 2 0.08 12 32 3
Losses 16 50 0 5 0.10 23 110 23
                 
August 4 14 0 3 0.21 9 24 4
September 10 34 0 2 0.06 13 80 18
October 8 28 0 2 0.07 13 38 4