Aiden Daves
gp
16
pts/g
0.2
fg %
0.0
3pt %
-
ft %
75.0
reb/g
0.6
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 3 | 2 |
| Minutes | 16 | 11 |
| Minutes per game | 1.0 | 1.0 |
| FG | 0-6 | 0-5 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 3-4 | 1-2 |
| FT Pct | 75.0 | 50.0 |
| Off rebounds | 2 | 2 |
| Def rebounds | 7 | 5 |
| Total rebounds | 9 | 7 |
| Rebounds per game | 0.6 | 0.6 |
| Personal fouls | 5 | 2 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 4 | 2 |
| Assist to turnover ratio | 0.3 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 1 | 0 |
| Points | 3 | 1 |
| Points per game | 0.2 | 0.1 |
| Points per 40 min | 7.3 | 3.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Cleveland Community College | L, 97-76 |
| Feb 18 | at Catawba Valley Community College | W, 92-84 |
| Feb 23 | at Pitt Community College | L, 95-81 |
| Feb 24 | Catawba Valley Community College | W, 80-73 |
| Feb 26 | at Central Carolina Community College | L, 76-59 |
| Mar 3 | Central Carolina Community College | L, 87-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Combine Academy | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Appalachian State Club Team | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Richard Bland College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Shaw Univesity JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Hosanna College | W, 98-92 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Wake Technical Community College | L, 87-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Sandhills Community College | L, 87-71 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Bryant & Stratton College (VA) | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Patrick & Henry Community College | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Southwest Virginia | W, 99-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Gaston College | L, 103-86 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Fayetteville Technical CC | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Sandhills Community College | L, 108-96 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Hosanna College | W, 107-96 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Central Carolina Community College | L, 100-97 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Louisburg College | W, 92-89 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Wake Technical Community College | W, 111-95 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Pitt Community College | L, 104-93 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Johnston Community College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Patrick & Henry Community College | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Davidson-Davie Community College | L, 86-75 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Johnston Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Appalachian State Club | W, 105-80 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 20 | Bryant & Stratton College (VA) | L, 102-73 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Cleveland Community College | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Louisburg College | L, 83-77 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Davidson-Davie Community College | L, 101-78 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Southwest Virginia | L, 93-81 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Fayetteville Technical CC | L, 98-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Cleveland Community College | L, 97-76 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 18 | at Catawba Valley Community College | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Pitt Community College | L, 95-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | Catawba Valley Community College | W, 80-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Central Carolina Community College | L, 76-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | Central Carolina Community College | L, 87-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Combine Academy | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Appalachian State Club Team | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Richard Bland College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Shaw Univesity JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Hosanna College | W, 98-92 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Wake Technical Community College | L, 87-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Sandhills Community College | L, 87-71 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Bryant & Stratton College (VA) | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Patrick & Henry Community College | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Southwest Virginia | W, 99-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Gaston College | L, 103-86 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Fayetteville Technical CC | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Sandhills Community College | L, 108-96 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 26 | Hosanna College | W, 107-96 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Central Carolina Community College | L, 100-97 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Louisburg College | W, 92-89 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 11 | Wake Technical Community College | W, 111-95 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 5 | Pitt Community College | L, 104-93 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Johnston Community College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Patrick & Henry Community College | L, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Davidson-Davie Community College | L, 86-75 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Johnston Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Appalachian State Club | W, 105-80 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jan 20 | Bryant & Stratton College (VA) | L, 102-73 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 22 | Cleveland Community College | W, 90-88 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Louisburg College | L, 83-77 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 29 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Davidson-Davie Community College | L, 101-78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Southwest Virginia | L, 93-81 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 12 | at Fayetteville Technical CC | L, 98-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Cleveland Community College | L, 97-76 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | at Catawba Valley Community College | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Pitt Community College | L, 95-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Catawba Valley Community College | W, 80-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | at Central Carolina Community College | L, 76-59 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 3 | Central Carolina Community College | L, 87-60 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | Combine Academy | - | - | - | - | |
| Oct 20 # | Appalachian State Club Team | - | - | - | - | |
| Oct 25 # | Richard Bland College | - | - | - | - | |
| Oct 28 # | Shaw Univesity JV | - | - | - | - | |
| Nov 2 | Hosanna College | W, 98-92 | - | - | - | - |
| Nov 3 | at Wake Technical Community College | L, 87-61 | - | 0 | - | - |
| Nov 6 | at Sandhills Community College | L, 87-71 | - | - | - | - |
| Nov 9 | at Bryant & Stratton College (VA) | L, 87-79 | - | - | - | - |
| Nov 12 | at Patrick & Henry Community College | L, 91-81 | - | - | - | - |
| Nov 14 | Southwest Virginia | W, 99-81 | - | - | - | - |
| Nov 18 | at Gaston College | L, 103-86 | - | - | - | - |
| Nov 20 | Fayetteville Technical CC | W, 81-77 | - | - | - | - |
| Nov 23 | Sandhills Community College | L, 108-96 | 1 | 2 | - | - |
| Nov 26 | Hosanna College | W, 107-96 | - | - | - | - |
| Dec 3 | Central Carolina Community College | L, 100-97 | - | - | - | - |
| Dec 7 | Louisburg College | W, 92-89 | 1 | 0 | - | 0.0 |
| Dec 11 | Wake Technical Community College | W, 111-95 | - | 1 | - | 0.0 |
| Jan 5 | Pitt Community College | L, 104-93 | - | - | - | - |
| Jan 8 | at Johnston Community College | - | - | - | - | |
| Jan 9 | Patrick & Henry Community College | L, 84-75 | - | - | - | - |
| Jan 15 | at Davidson-Davie Community College | L, 86-75 | - | 0 | - | - |
| Jan 17 | Johnston Community College | - | - | - | - | |
| Jan 17 | Appalachian State Club | W, 105-80 | - | 0 | - | 0.0 |
| Jan 20 | Bryant & Stratton College (VA) | L, 102-73 | - | 1 | - | - |
| Jan 22 | Cleveland Community College | W, 90-88 | - | - | - | - |
| Jan 25 | at Louisburg College | L, 83-77 | - | 0 | - | - |
| Jan 29 | Catawba Valley Community College | - | - | - | - | |
| Feb 3 | Davidson-Davie Community College | L, 101-78 | - | 0 | - | - |
| Feb 10 | at Southwest Virginia | L, 93-81 | 1 | 1 | - | - |
| Feb 12 | at Fayetteville Technical CC | L, 98-81 | - | 0 | - | - |
| Feb 15 | at Cleveland Community College | L, 97-76 | - | 0 | - | - |
| Feb 18 | at Catawba Valley Community College | W, 92-84 | - | - | - | - |
| Feb 23 | at Pitt Community College | L, 95-81 | - | 0 | - | - |
| Feb 24 | Catawba Valley Community College | W, 80-73 | - | 0 | - | - |
| Feb 26 | at Central Carolina Community College | L, 76-59 | - | 0 | - | 0.0 |
| Mar 3 | Central Carolina Community College | L, 87-60 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 1.0 | 0.0-0.4 | 0.0-0.0 | 0.2-0.2 | 0.2 |
| Conference | 11 | 1.0 | 0.0-0.5 | 0.0-0.0 | 0.1-0.2 | 0.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | .9 | 0.0-0.5 | 0.0-0.0 | 0.2-0.2 | 0.3 |
| Away | 8 | 1.2 | 0.0-0.2 | 0.0-0.0 | 0.1-0.2 | 0.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 1.0 | 0.0-0.5 | 0.0-0.0 | 0.5-0.5 | 0.5 |
| Losses | 12 | 1.0 | 0.0-0.3 | 0.0-0.0 | 0.1-0.2 | 0.1 |
| November | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 1.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 1.3 | 0.0-1.0 | 0.0-0.0 | 0.5-0.5 | 0.5 |
| February | 7 | .9 | 0.0-0.1 | 0.0-0.0 | 0.1-0.3 | 0.1 |
| March | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | 16 | 0-6 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Conference | 11 | 2 | 11 | 0-5 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 2 | 7 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Away | 8 | 1 | 9 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 1 | 4 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Losses | 12 | 2 | 12 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| November | 2 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 2 | 1 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 4 | - | 5 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| February | 7 | 1 | 6 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 7 | .9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 8 | 9 | 1.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 5 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 6 | .9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.1 | 0.4 | 0.6 | 0.1 | 0.3 | 0.0 | 0.1 |
| Conference | 11 | 0.2 | 0.5 | 0.6 | 0.0 | 0.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.5 | 0.5 | 0.1 | 0.4 | 0.0 | 0.1 |
| Away | 8 | 0.3 | 0.4 | 0.6 | 0.0 | 0.1 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.8 | 0.0 | 0.3 |
| Losses | 12 | 0.2 | 0.5 | 0.7 | 0.1 | 0.1 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 4 | 0.3 | 0.8 | 1.0 | 0.0 | 0.3 | 0.0 | 0.3 |
| February | 7 | 0.1 | 0.3 | 0.4 | 0.0 | 0.1 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3 | 2 | 7 | 9 | 1 | 4 | 0 | 1 |
| Conference | 11 | 2 | 2 | 5 | 7 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 2 | 0 | 4 | 4 | 1 | 3 | 0 | 1 |
| Away | 8 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 |
| Losses | 12 | 2 | 2 | 6 | 8 | 1 | 1 | 0 | 0 |
| November | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| December | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| January | 4 | - | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
| February | 7 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
