Marcus Robertson
gp
15
pts/g
4.1
fg %
46.8
3pt %
51.7
ft %
60.0
reb/g
1.1
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 5 | 5 |
| Minutes | 39 | 34 |
| Minutes per game | 2.6 | 3.4 |
| FG | 22-47 | 16-31 |
| FG Pct | 46.8 | 51.6 |
| 3PT | 15-29 | 12-20 |
| 3PT Pct | 51.7 | 60.0 |
| FT | 3-5 | 1-3 |
| FT Pct | 60.0 | 33.3 |
| Off rebounds | 5 | 2 |
| Def rebounds | 12 | 6 |
| Total rebounds | 17 | 8 |
| Rebounds per game | 1.1 | 0.8 |
| Personal fouls | 9 | 8 |
| Disqualifications | - | - |
| Assists | 7 | 4 |
| Turnovers | 11 | 5 |
| Assist to turnover ratio | 0.6 | 0.8 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 62 | 45 |
| Points per game | 4.1 | 4.5 |
| Points per 40 min | 63.9 | 53.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Cleveland Community College | L, 97-76 |
| Feb 18 | at Catawba Valley Community College | W, 92-84 |
| Feb 23 | at Pitt Community College | L, 95-81 |
| Feb 24 | Catawba Valley Community College | W, 80-73 |
| Feb 26 | at Central Carolina Community College | L, 76-59 |
| Mar 3 | Central Carolina Community College | L, 87-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Combine Academy | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Appalachian State Club Team | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Richard Bland College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Shaw Univesity JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Hosanna College | W, 98-92 | - | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 3 | at Wake Technical Community College | L, 87-61 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 6 | at Sandhills Community College | L, 87-71 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Bryant & Stratton College (VA) | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Patrick & Henry Community College | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Southwest Virginia | W, 99-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Gaston College | L, 103-86 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Fayetteville Technical CC | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Sandhills Community College | L, 108-96 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Hosanna College | W, 107-96 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Central Carolina Community College | L, 100-97 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Louisburg College | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Wake Technical Community College | W, 111-95 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 5 | Pitt Community College | L, 104-93 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 | at Johnston Community College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Patrick & Henry Community College | L, 84-75 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 15 | at Davidson-Davie Community College | L, 86-75 | - | 25 | 2-5 | 40.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 17 | Johnston Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Appalachian State Club | W, 105-80 | - | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 20 | Bryant & Stratton College (VA) | L, 102-73 | 1 | 1 | 4-6 | 66.7 | 2-4 | 50.0 | 1-3 | 33.3 | 11 |
| Jan 22 | Cleveland Community College | W, 90-88 | - | 1 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| Jan 25 | at Louisburg College | L, 83-77 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Davidson-Davie Community College | L, 101-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southwest Virginia | L, 93-81 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 12 | at Fayetteville Technical CC | L, 98-81 | 1 | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 15 | at Cleveland Community College | L, 97-76 | 1 | 1 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Feb 18 | at Catawba Valley Community College | W, 92-84 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | at Pitt Community College | L, 95-81 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Catawba Valley Community College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Central Carolina Community College | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Central Carolina Community College | L, 87-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | Combine Academy | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Appalachian State Club Team | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Richard Bland College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Shaw Univesity JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Hosanna College | W, 98-92 | - | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 3 | at Wake Technical Community College | L, 87-61 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 6 | at Sandhills Community College | L, 87-71 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Bryant & Stratton College (VA) | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Patrick & Henry Community College | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Southwest Virginia | W, 99-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Gaston College | L, 103-86 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Fayetteville Technical CC | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Sandhills Community College | L, 108-96 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Hosanna College | W, 107-96 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Central Carolina Community College | L, 100-97 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | Louisburg College | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Wake Technical Community College | W, 111-95 | - | 1 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| Jan 5 | Pitt Community College | L, 104-93 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 8 | at Johnston Community College | - | - | - | - | - | - | - | - | - | |
| Jan 9 | Patrick & Henry Community College | L, 84-75 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 15 | at Davidson-Davie Community College | L, 86-75 | - | 25 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 17 | Johnston Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Appalachian State Club | W, 105-80 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 20 | Bryant & Stratton College (VA) | L, 102-73 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Jan 22 | Cleveland Community College | W, 90-88 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Louisburg College | L, 83-77 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Catawba Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Davidson-Davie Community College | L, 101-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southwest Virginia | L, 93-81 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 12 | at Fayetteville Technical CC | L, 98-81 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 15 | at Cleveland Community College | L, 97-76 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Feb 18 | at Catawba Valley Community College | W, 92-84 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Pitt Community College | L, 95-81 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Catawba Valley Community College | W, 80-73 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Central Carolina Community College | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Central Carolina Community College | L, 87-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | Combine Academy | - | - | - | - | |
| Oct 20 # | Appalachian State Club Team | - | - | - | - | |
| Oct 25 # | Richard Bland College | - | - | - | - | |
| Oct 28 # | Shaw Univesity JV | - | - | - | - | |
| Nov 2 | Hosanna College | W, 98-92 | - | 1 | - | - |
| Nov 3 | at Wake Technical Community College | L, 87-61 | - | 0 | - | 0.0 |
| Nov 6 | at Sandhills Community College | L, 87-71 | - | - | - | - |
| Nov 9 | at Bryant & Stratton College (VA) | L, 87-79 | - | - | - | - |
| Nov 12 | at Patrick & Henry Community College | L, 91-81 | - | - | - | - |
| Nov 14 | Southwest Virginia | W, 99-81 | - | - | - | - |
| Nov 18 | at Gaston College | L, 103-86 | - | - | - | - |
| Nov 20 | Fayetteville Technical CC | W, 81-77 | - | - | - | - |
| Nov 23 | Sandhills Community College | L, 108-96 | - | - | - | - |
| Nov 26 | Hosanna College | W, 107-96 | - | - | - | - |
| Dec 3 | Central Carolina Community College | L, 100-97 | - | 0 | - | - |
| Dec 7 | Louisburg College | W, 92-89 | - | - | - | - |
| Dec 11 | Wake Technical Community College | W, 111-95 | - | 0 | - | 1.0 |
| Jan 5 | Pitt Community College | L, 104-93 | - | 0 | - | - |
| Jan 8 | at Johnston Community College | - | - | - | - | |
| Jan 9 | Patrick & Henry Community College | L, 84-75 | - | 0 | - | - |
| Jan 15 | at Davidson-Davie Community College | L, 86-75 | - | 3 | - | 0.0 |
| Jan 17 | Johnston Community College | - | - | - | - | |
| Jan 17 | Appalachian State Club | W, 105-80 | - | 0 | - | 0.0 |
| Jan 20 | Bryant & Stratton College (VA) | L, 102-73 | 1 | 0 | - | 1.0 |
| Jan 22 | Cleveland Community College | W, 90-88 | - | 1 | - | - |
| Jan 25 | at Louisburg College | L, 83-77 | 1 | 2 | - | - |
| Jan 29 | Catawba Valley Community College | - | - | - | - | |
| Feb 3 | Davidson-Davie Community College | L, 101-78 | - | - | - | - |
| Feb 10 | at Southwest Virginia | L, 93-81 | - | 0 | - | - |
| Feb 12 | at Fayetteville Technical CC | L, 98-81 | 1 | 2 | - | - |
| Feb 15 | at Cleveland Community College | L, 97-76 | 1 | 0 | - | 0.0 |
| Feb 18 | at Catawba Valley Community College | W, 92-84 | 1 | 0 | - | - |
| Feb 23 | at Pitt Community College | L, 95-81 | - | - | - | - |
| Feb 24 | Catawba Valley Community College | W, 80-73 | - | - | - | - |
| Feb 26 | at Central Carolina Community College | L, 76-59 | - | - | - | - |
| Mar 3 | Central Carolina Community College | L, 87-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 15 | 2.6 | 1.5-3.1 | 1.0-1.9 | 0.2-0.3 | 4.1 |
| Total | 15 | 2.6 | 1.5-3.1 | 1.0-1.9 | 0.2-0.3 | 4.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 5 | 39 | 22-47 | 46.8 | 15-29 | 51.7 | 3-5 | 60.0 | 62 |
| Total | 15 | 5 | 39 | 22-47 | 46.8 | 15-29 | 51.7 | 3-5 | 60.0 | 62 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 39 | 2.6 | 0.0-0.0 | 0.0-0.0 | 51.7 | 0.0-0.0 | 0.0 |
| Total | 15 | 39 | 2.6 | 0.0-0.0 | 0.0-0.0 | 51.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 0.3 | 0.8 | 1.1 | 0.5 | 0.7 | 0.1 | 0.0 |
| Total | 15 | 0.3 | 0.8 | 1.1 | 0.5 | 0.7 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 5 | 5 | 12 | 17 | 7 | 11 | 1 | 0 |
| Total | 15 | 5 | 5 | 12 | 17 | 7 | 11 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 2.6 | 1.5-3.1 | 1.0-1.9 | 0.2-0.3 | 4.1 |
| Conference | 10 | 3.4 | 1.6-3.1 | 1.2-2.0 | 0.1-0.3 | 4.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 1.0 | 1.8-3.5 | 0.9-2.0 | 0.1-0.4 | 4.5 |
| Away | 7 | 4.4 | 1.1-2.7 | 1.1-1.9 | 0.3-0.3 | 3.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 1.0 | 1.8-3.6 | 0.8-1.8 | 0.0-0.0 | 4.4 |
| Losses | 10 | 3.4 | 1.3-2.9 | 1.1-2.0 | 0.3-0.5 | 4.0 |
| November | 2 | 1.0 | 1.5-3.5 | 0.0-1.0 | 1.0-1.0 | 4.0 |
| December | 2 | 1.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| January | 7 | 4.4 | 1.9-3.9 | 1.3-2.4 | 0.1-0.4 | 5.1 |
| February | 4 | 1.0 | 1.5-3.0 | 1.5-2.2 | 0.0-0.0 | 4.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 5 | 39 | 22-47 | 46.8 | 15-29 | 51.7 | 3-5 | 60.0 | 62 |
| Conference | 10 | 5 | 34 | 16-31 | 51.6 | 12-20 | 60.0 | 1-3 | 33.3 | 45 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 1 | 8 | 14-28 | 50.0 | 7-16 | 43.8 | 1-3 | 33.3 | 36 |
| Away | 7 | 4 | 31 | 8-19 | 42.1 | 8-13 | 61.5 | 2-2 | 100.0 | 26 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 1 | 5 | 9-18 | 50.0 | 4-9 | 44.4 | 0-0 | - | 22 |
| Losses | 10 | 4 | 34 | 13-29 | 44.8 | 11-20 | 55.0 | 3-5 | 60.0 | 40 |
| November | 2 | - | 2 | 3-7 | 42.9 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| December | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 7 | 2 | 31 | 13-27 | 48.1 | 9-17 | 52.9 | 1-3 | 33.3 | 36 |
| February | 4 | 3 | 4 | 6-12 | 50.0 | 6-9 | 66.7 | 0-0 | - | 18 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 39 | 2.6 | 0.0-0.0 | 0.0-0.0 | 51.7 | 0.0-0.0 | 0.0 |
| Conference | 10 | 34 | 3.4 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| Away | 7 | 31 | 4.4 | 0.0-0.0 | 0.0-0.0 | 61.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Losses | 10 | 34 | 3.4 | 0.0-0.0 | 0.0-0.0 | 55.0 | 0.0-0.0 | 0.0 |
| November | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 31 | 4.4 | 0.0-0.0 | 0.0-0.0 | 52.9 | 0.0-0.0 | 0.0 |
| February | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.3 | 0.8 | 1.1 | 0.5 | 0.7 | 0.1 | 0.0 |
| Conference | 10 | 0.2 | 0.6 | 0.8 | 0.4 | 0.5 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.6 | 0.9 | 1.5 | 0.6 | 0.8 | 0.1 | 0.0 |
| Away | 7 | 0.0 | 0.7 | 0.7 | 0.3 | 0.7 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.6 | 1.2 | 1.8 | 0.4 | 0.8 | 0.0 | 0.0 |
| Losses | 10 | 0.2 | 0.6 | 0.8 | 0.5 | 0.7 | 0.1 | 0.0 |
| November | 2 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 2 | 0.5 | 1.5 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| January | 7 | 0.3 | 0.6 | 0.9 | 0.4 | 0.7 | 0.1 | 0.0 |
| February | 4 | 0.0 | 0.8 | 0.8 | 0.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 5 | 5 | 12 | 17 | 7 | 11 | 1 | 0 |
| Conference | 10 | 5 | 2 | 6 | 8 | 4 | 5 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 1 | 5 | 7 | 12 | 5 | 6 | 1 | 0 |
| Away | 7 | 4 | 0 | 5 | 5 | 2 | 5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 1 | 3 | 6 | 9 | 2 | 4 | 0 | 0 |
| Losses | 10 | 4 | 2 | 6 | 8 | 5 | 7 | 1 | 0 |
| November | 2 | - | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| December | 2 | - | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| January | 7 | 2 | 2 | 4 | 6 | 3 | 5 | 1 | 0 |
| February | 4 | 3 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
