Precious Harris
gp
24
pts/g
7.0
fg %
35.6
3pt %
25.0
ft %
53.7
reb/g
2.7
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 20 |
| Games started | 9 | 7 |
| Minutes | 655 | 559 |
| Minutes per game | 27.3 | 27.9 |
| FG | 64-180 | 55-161 |
| FG Pct | 35.6 | 34.2 |
| 3PT | 10-40 | 9-36 |
| 3PT Pct | 25.0 | 25.0 |
| FT | 29-54 | 26-49 |
| FT Pct | 53.7 | 53.1 |
| Off rebounds | 23 | 22 |
| Def rebounds | 42 | 40 |
| Total rebounds | 65 | 62 |
| Rebounds per game | 2.7 | 3.1 |
| Personal fouls | 60 | 48 |
| Disqualifications | - | - |
| Assists | 45 | 39 |
| Turnovers | 66 | 49 |
| Assist to turnover ratio | 0.7 | 0.8 |
| Steals | 30 | 27 |
| Blocks | 8 | 7 |
| Points | 167 | 145 |
| Points per game | 7.0 | 7.3 |
| Points per 40 min | 10.2 | 10.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 # | at Methodist University | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Spartanburg Methodist | L, 80-71 | 1 | 20 | 4-5 | 80.0 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Nov 19 | Richard Bland College | L, 59-58 | 1 | 21 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 21 | at Louisburg College | L, 91-66 | - | 29 | 3-12 | 25.0 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 28 | at Southwest Virginia | L, 66-47 | - | 34 | 1-6 | 16.7 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 4 | Fayetteville Technical CC | W, 65-59 | - | 29 | 4-13 | 30.8 | 3-5 | 60.0 | 0-4 | 0.0 | 11 |
| Dec 6 | Central Carolina Community College | W, 53-42 | - | 34 | 0-8 | 0.0 | 0-1 | 0.0 | 4-7 | 57.1 | 4 |
| Dec 9 | Johnston Community College | L, 84-79 | - | 24 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 11 | at Johnson & Wales (Charlotte Campus) | L, 70-49 | 1 | 36 | 2-7 | 28.6 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Dec 17 | at Wake Technical Community College | L, 66-53 | - | 30 | 4-8 | 50.0 | 0-2 | 0.0 | 1-4 | 25.0 | 9 |
| Jan 6 | at Spartanburg Methodist | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Cleveland Community College | L, 81-79 | 1 | 32 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 14 | Bryant & Stratton College (VA) | L, 68-47 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 17 | at Cape Fear Community College | L, 76-50 | - | 28 | 1-6 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 19 | Catawba Valley Community College | W, 68-44 | - | 25 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 21 | at Johnston Community College | W, 71-63 | - | 27 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 27 | at Brunswick Community College | W, 71-45 | 1 | 37 | 7-14 | 50.0 | 1-1 | 100.0 | 0-1 | 0.0 | 15 |
| Jan 30 | at Catawba Valley Community College | L, 74-64 | 1 | 35 | 4-14 | 28.6 | 0-2 | 0.0 | 5-8 | 62.5 | 13 |
| Feb 2 | at Richard Bland College | L, 63-39 | 1 | 39 | 2-12 | 16.7 | 0-3 | 0.0 | 4-7 | 57.1 | 8 |
| Feb 4 | Brunswick Community College | W, 65-39 | 1 | 37 | 8-12 | 66.7 | 3-3 | 100.0 | 3-4 | 75.0 | 22 |
| Feb 7 | at Fayetteville Technical CC | L, 57-54 | 1 | 1 | 2-9 | 22.2 | 1-4 | 25.0 | 2-3 | 66.7 | 7 |
| Feb 10 | Louisburg College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cape Fear Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Bryant & Stratton College (VA) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Wake Technical Community College | L, 78-69 | - | 35 | 3-8 | 37.5 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 26 | Southwest Virginia | W, 60-57 | - | 26 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 28 | at Central Carolina Community College | W, 77-58 | - | 35 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Mar 4 | at Catawba Valley Community College | W, 72-52 | - | 18 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 7 | vs. Bryant & Stratton College (VA) | L, 81-54 | - | 22 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 # | at Methodist University | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Spartanburg Methodist | L, 80-71 | 1 | 20 | 1 | 1 | 2 | 1 | 7 | 1 | 0 |
| Nov 19 | Richard Bland College | L, 59-58 | 1 | 21 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Nov 21 | at Louisburg College | L, 91-66 | - | 29 | 0 | 3 | 3 | 1 | 5 | 1 | 0 |
| Nov 28 | at Southwest Virginia | L, 66-47 | - | 34 | 2 | 0 | 2 | 2 | 3 | 1 | 2 |
| Dec 4 | Fayetteville Technical CC | W, 65-59 | - | 29 | 4 | 4 | 8 | 3 | 5 | 0 | 0 |
| Dec 6 | Central Carolina Community College | W, 53-42 | - | 34 | 1 | 3 | 4 | 2 | 3 | 5 | 0 |
| Dec 9 | Johnston Community College | L, 84-79 | - | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 11 | at Johnson & Wales (Charlotte Campus) | L, 70-49 | 1 | 36 | 0 | 1 | 1 | 0 | 6 | 0 | 0 |
| Dec 17 | at Wake Technical Community College | L, 66-53 | - | 30 | 0 | 4 | 4 | 3 | 3 | 0 | 1 |
| Jan 6 | at Spartanburg Methodist | - | - | - | - | - | - | - | - | - | |
| Jan 10 | Cleveland Community College | L, 81-79 | 1 | 32 | 2 | 3 | 5 | 3 | 3 | 0 | 0 |
| Jan 14 | Bryant & Stratton College (VA) | L, 68-47 | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 17 | at Cape Fear Community College | L, 76-50 | - | 28 | 1 | 2 | 3 | 1 | 4 | 2 | 0 |
| Jan 19 | Catawba Valley Community College | W, 68-44 | - | 25 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Jan 21 | at Johnston Community College | W, 71-63 | - | 27 | 1 | 2 | 3 | 4 | 3 | 0 | 1 |
| Jan 27 | at Brunswick Community College | W, 71-45 | 1 | 37 | 1 | 4 | 5 | 4 | 1 | 2 | 0 |
| Jan 30 | at Catawba Valley Community College | L, 74-64 | 1 | 35 | 1 | 2 | 3 | 2 | 7 | 7 | 0 |
| Feb 2 | at Richard Bland College | L, 63-39 | 1 | 39 | 2 | 3 | 5 | 2 | 1 | 3 | 1 |
| Feb 4 | Brunswick Community College | W, 65-39 | 1 | 37 | 0 | 2 | 2 | 0 | 2 | 1 | 1 |
| Feb 7 | at Fayetteville Technical CC | L, 57-54 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 0 |
| Feb 10 | Louisburg College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cape Fear Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Bryant & Stratton College (VA) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Cleveland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Wake Technical Community College | L, 78-69 | - | 35 | 3 | 2 | 5 | 2 | 4 | 0 | 1 |
| Feb 26 | Southwest Virginia | W, 60-57 | - | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 28 | at Central Carolina Community College | W, 77-58 | - | 35 | 1 | 0 | 1 | 2 | 1 | 2 | 0 |
| Mar 4 | at Catawba Valley Community College | W, 72-52 | - | 18 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
| Mar 7 | vs. Bryant & Stratton College (VA) | L, 81-54 | - | 22 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 6 # | at Methodist University | - | - | - | - | |
| Nov 14 | Spartanburg Methodist | L, 80-71 | 1 | 4 | - | 0.1 |
| Nov 19 | Richard Bland College | L, 59-58 | 1 | 4 | - | - |
| Nov 21 | at Louisburg College | L, 91-66 | - | 2 | - | 0.2 |
| Nov 28 | at Southwest Virginia | L, 66-47 | - | 1 | - | 0.7 |
| Dec 4 | Fayetteville Technical CC | W, 65-59 | - | 1 | - | 0.6 |
| Dec 6 | Central Carolina Community College | W, 53-42 | - | 3 | - | 0.7 |
| Dec 9 | Johnston Community College | L, 84-79 | - | 3 | - | - |
| Dec 11 | at Johnson & Wales (Charlotte Campus) | L, 70-49 | 1 | 3 | - | 0.0 |
| Dec 17 | at Wake Technical Community College | L, 66-53 | - | 2 | - | 1.0 |
| Jan 6 | at Spartanburg Methodist | - | - | - | - | |
| Jan 10 | Cleveland Community College | L, 81-79 | 1 | 4 | - | 1.0 |
| Jan 14 | Bryant & Stratton College (VA) | L, 68-47 | - | 4 | - | - |
| Jan 17 | at Cape Fear Community College | L, 76-50 | - | 4 | - | 0.3 |
| Jan 19 | Catawba Valley Community College | W, 68-44 | - | 4 | - | 2.0 |
| Jan 21 | at Johnston Community College | W, 71-63 | - | 3 | - | 1.3 |
| Jan 27 | at Brunswick Community College | W, 71-45 | 1 | 3 | - | 4.0 |
| Jan 30 | at Catawba Valley Community College | L, 74-64 | 1 | 1 | - | 0.3 |
| Feb 2 | at Richard Bland College | L, 63-39 | 1 | 1 | - | 2.0 |
| Feb 4 | Brunswick Community College | W, 65-39 | 1 | 1 | - | 0.0 |
| Feb 7 | at Fayetteville Technical CC | L, 57-54 | 1 | 2 | - | 0.7 |
| Feb 10 | Louisburg College | L, 2-0 | - | - | - | - |
| Feb 14 | Cape Fear Community College | L, 2-0 | - | - | - | - |
| Feb 17 | at Bryant & Stratton College (VA) | L, 2-0 | - | - | - | - |
| Feb 20 | at Cleveland Community College | - | - | - | - | |
| Feb 24 | Wake Technical Community College | L, 78-69 | - | 1 | - | 0.5 |
| Feb 26 | Southwest Virginia | W, 60-57 | - | 3 | - | - |
| Feb 28 | at Central Carolina Community College | W, 77-58 | - | 1 | - | 2.0 |
| Mar 4 | at Catawba Valley Community College | W, 72-52 | - | 4 | - | 1.5 |
| Mar 7 | vs. Bryant & Stratton College (VA) | L, 81-54 | - | 1 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 27.3 | 2.7-7.5 | 0.4-1.7 | 1.2-2.2 | 7.0 |
| Conference | 20 | 27.9 | 2.8-8.1 | 0.5-1.8 | 1.3-2.5 | 7.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 25.8 | 2.5-6.3 | 0.6-1.6 | 0.8-1.8 | 6.4 |
| Away | 12 | 29.1 | 3.0-9.0 | 0.2-1.8 | 1.5-2.7 | 7.8 |
| Neutral | 1 | 22.0 | 1.0-3.0 | 0.0-0.0 | 2.0-2.0 | 4.0 |
| Wins | 9 | 29.8 | 3.3-8.1 | 0.8-1.6 | 1.0-2.0 | 8.4 |
| Losses | 15 | 25.8 | 2.3-7.1 | 0.2-1.7 | 1.3-2.4 | 6.1 |
| November | 4 | 26.0 | 2.2-6.5 | 0.2-1.5 | 0.2-1.0 | 5.0 |
| December | 5 | 30.6 | 2.4-8.2 | 0.8-2.4 | 1.2-3.4 | 6.8 |
| January | 7 | 26.4 | 2.7-7.7 | 0.1-1.3 | 1.4-2.1 | 7.0 |
| February | 6 | 28.8 | 3.5-8.7 | 0.7-2.2 | 1.7-2.7 | 9.3 |
| March | 2 | 20.0 | 1.5-3.5 | 0.0-0.0 | 1.0-1.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 9 | 655 | 64-180 | 35.6 | 10-40 | 25.0 | 29-54 | 53.7 | 167 |
| Conference | 20 | 7 | 559 | 55-161 | 34.2 | 9-36 | 25.0 | 26-49 | 53.1 | 145 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 4 | 284 | 27-69 | 39.1 | 7-18 | 38.9 | 9-20 | 45.0 | 70 |
| Away | 12 | 5 | 349 | 36-108 | 33.3 | 3-22 | 13.6 | 18-32 | 56.3 | 93 |
| Neutral | 1 | - | 22 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Wins | 9 | 2 | 268 | 30-73 | 41.1 | 7-14 | 50.0 | 9-18 | 50.0 | 76 |
| Losses | 15 | 7 | 387 | 34-107 | 31.8 | 3-26 | 11.5 | 20-36 | 55.6 | 91 |
| November | 4 | 2 | 104 | 9-26 | 34.6 | 1-6 | 16.7 | 1-4 | 25.0 | 20 |
| December | 5 | 1 | 153 | 12-41 | 29.3 | 4-12 | 33.3 | 6-17 | 35.3 | 34 |
| January | 7 | 3 | 185 | 19-54 | 35.2 | 1-9 | 11.1 | 10-15 | 66.7 | 49 |
| February | 6 | 3 | 173 | 21-52 | 40.4 | 4-13 | 30.8 | 10-16 | 62.5 | 56 |
| March | 2 | - | 40 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 655 | 27.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 20 | 559 | 27.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 284 | 25.8 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| Away | 12 | 349 | 29.1 | 0.0-0.0 | 0.0-0.0 | 13.6 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 9 | 268 | 29.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 15 | 387 | 25.8 | 0.0-0.0 | 0.0-0.0 | 11.5 | 0.0-0.0 | 0.0 |
| November | 4 | 104 | 26.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| December | 5 | 153 | 30.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 7 | 185 | 26.4 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| February | 6 | 173 | 28.8 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| March | 2 | 40 | 20.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.0 | 1.8 | 2.7 | 1.9 | 2.8 | 1.3 | 0.3 |
| Conference | 20 | 1.1 | 2.0 | 3.1 | 1.9 | 2.5 | 1.4 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.2 | 1.7 | 2.9 | 1.5 | 2.3 | 0.8 | 0.2 |
| Away | 12 | 0.8 | 1.9 | 2.8 | 2.2 | 3.3 | 1.7 | 0.5 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 |
| Wins | 9 | 1.0 | 1.7 | 2.7 | 2.4 | 2.0 | 1.3 | 0.3 |
| Losses | 15 | 0.9 | 1.8 | 2.7 | 1.5 | 3.2 | 1.2 | 0.3 |
| November | 4 | 0.8 | 2.0 | 2.8 | 1.0 | 3.8 | 1.0 | 0.5 |
| December | 5 | 1.0 | 2.4 | 3.4 | 1.8 | 3.4 | 1.0 | 0.2 |
| January | 7 | 1.1 | 1.9 | 3.0 | 2.4 | 2.7 | 1.7 | 0.1 |
| February | 6 | 1.2 | 1.5 | 2.7 | 1.7 | 1.8 | 1.2 | 0.5 |
| March | 2 | 0.0 | 0.0 | 0.0 | 2.5 | 2.0 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 9 | 23 | 42 | 65 | 45 | 66 | 30 | 8 |
| Conference | 20 | 7 | 22 | 40 | 62 | 39 | 49 | 27 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 4 | 13 | 19 | 32 | 17 | 25 | 9 | 2 |
| Away | 12 | 5 | 10 | 23 | 33 | 26 | 39 | 20 | 6 |
| Neutral | 1 | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Wins | 9 | 2 | 9 | 15 | 24 | 22 | 18 | 12 | 3 |
| Losses | 15 | 7 | 14 | 27 | 41 | 23 | 48 | 18 | 5 |
| November | 4 | 2 | 3 | 8 | 11 | 4 | 15 | 4 | 2 |
| December | 5 | 1 | 5 | 12 | 17 | 9 | 17 | 5 | 1 |
| January | 7 | 3 | 8 | 13 | 21 | 17 | 19 | 12 | 1 |
| February | 6 | 3 | 7 | 9 | 16 | 10 | 11 | 7 | 3 |
| March | 2 | - | 0 | 0 | 0 | 5 | 4 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
