Official Volleyball Box Score
Davidson-Davie Commu at Guilford Technical C
9/5/2024 at 6:00 PM
@ GTCC
Davidson-Davie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 29 | .000 |
| 2 | 7 | 3 | 29 | .138 |
| 3 | 16 | 6 | 43 | .233 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 17 | .235 |
| 2 | 4 | 4 | 15 | .000 |
| 3 | 3 | 6 | 10 | -.300 |
Davidson-Davie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julie Johnston * | 3 | 1 | 2 | 13 | -.077 | 11 | 2 | 0 | 0 | 18 | 0 | 0 | 2 | 0 | 3.0 |
| 3 | Emma Davis * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Carleigh Whitson | 3 | 0 | 1 | 2 | -.500 | 4 | 4 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Logann Beaver * | 3 | 11 | 4 | 21 | .333 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Lucy Lockwood * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 7 | Isabella Grieser * | 3 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Morgan Leonard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Haley Pease * | 3 | 5 | 1 | 18 | .222 | 0 | 4 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 10.5 |
| 15 | Mackenzie Roach | 3 | 1 | 0 | 1 | 1.000 | 10 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 26 | 13 | 98 | .133 | 25 | 16 | 3 | 1 | 69 | 4 | 2 | 2 | 0 | 47.0 | ||
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophia Lindley * | 3 | 2 | 0 | 0 | .000 | 9 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Sydney Moore * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Palika Chang | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3.5 |
| 10 | Haleigh Baity * | 3 | 4 | 5 | 10 | -.100 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Jocelynn Thompson * | 3 | 1 | 4 | 5 | -.600 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 4.0 |
| 13 | Kinley Abernathy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carson Simmerson * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 9 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | JaLa Laws * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 2 | 4 | 4 | 2 | 0 | 0 | 8.0 |
| 21 | Sydney P Moore | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 14 | 36 | .056 | 10 | 0 | 5 | 35 | 20 | 10 | 8 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
