Official Volleyball Box Score
Wake Technical Commu at Guilford Technical C
9/19/2024 at 6:00 PM
@ Guilford Tech
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 26 | .154 |
| 2 | 9 | 1 | 23 | .348 |
| 3 | 9 | 4 | 21 | .238 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 9 | 20 | -.350 |
| 2 | 6 | 7 | 14 | -.071 |
| 3 | 7 | 6 | 13 | .077 |
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mary Barnes * | 3 | 1 | 1 | 3 | .000 | 13 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Olivia Garzelloni | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marcy Oros | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Marlaina Vicente * | 3 | 5 | 1 | 10 | .400 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 11.0 |
| 7 | Jasmine Roberson | 3 | 1 | 1 | 3 | .000 | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Gabi Carter * | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Chloe Stein | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sophia Smallwood * | 3 | 7 | 2 | 13 | .385 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Ella Thompson | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Skylar Bakowski * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Morgan Lowman * | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Hannah Morgart | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 10 | 70 | .243 | 25 | 14 | 3 | 7 | 43 | 4 | 2 | 1 | 0 | 46.0 | ||
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Sydney Moore | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Palika Chang | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 10 | Haleigh Baity * | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 12 | Jocelynn Thompson * | 3 | 1 | 5 | 7 | -.571 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kinley Abernathy * | 3 | 2 | 3 | 7 | -.143 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Carson Simmerson * | 2 | 1 | 2 | 3 | -.333 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.5 |
| 15 | JaLa Laws * | 3 | 3 | 4 | 7 | -.143 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 6.0 |
| 21 | Sydney P Moore * | 3 | 0 | 1 | 1 | -1.000 | 8 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 14 | 20 | 42 | -.143 | 12 | 7 | 3 | 26 | 0 | 5 | 1 | 5 | 0 | 26.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
