Official Volleyball Box Score
Guilford Technical C at Davidson-Davie Commu
9/26/2024 at 7:00 PM
@ Davidson Davie
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 0 | 5 | .200 |
| 2 | 5 | 0 | 8 | .625 |
| 3 | 6 | 2 | 13 | .308 |
Davidson-Davie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 26 | .192 |
| 2 | 6 | 2 | 26 | .154 |
| 3 | 7 | 8 | 36 | -.028 |
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Sydney Moore * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Palika Chang | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 3.0 |
| 10 | Haleigh Baity * | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Jocelynn Thompson * | 3 | 3 | 0 | 5 | .600 | 2 | 0 | 0 | 1 | 8 | 2 | 4 | 1 | 0 | 7.0 |
| 13 | Kinley Abernathy * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | JaLa Laws * | 3 | 4 | 1 | 8 | .375 | 2 | 4 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 21 | Sydney P Moore * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 2 | 26 | .385 | 12 | 4 | 2 | 7 | 53 | 4 | 8 | 4 | 0 | 24.0 | ||
Davidson-Davie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julie Johnston * | 3 | 2 | 0 | 7 | .286 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Emma Davis | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Carleigh Whitson | 3 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Logann Beaver * | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Lucy Lockwood * | 3 | 3 | 0 | 14 | .214 | 0 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
| 7 | Isabella Grieser * | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Morgan Leonard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Haley Pease * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Natalie Franko * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Mackenzie Roach | 3 | 1 | 1 | 2 | .000 | 11 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 19 | 10 | 80 | .113 | 19 | 13 | 6 | 9 | 49 | 2 | 4 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
