Official Volleyball Box Score
Guilford Technical C at Wake Technical Commu
10/15/2024 at 6:00 PM
@ Wake Tech north
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 17 | -.118 |
| 2 | 3 | 1 | 16 | .125 |
| 3 | 1 | 4 | 16 | -.188 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 19 | .211 |
| 2 | 11 | 1 | 17 | .588 |
| 3 | 9 | 2 | 25 | .280 |
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Sydney Moore * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Palika Chang * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kinley Abernathy * | 3 | 0 | 1 | 8 | -.125 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carson Simmerson * | 3 | 0 | 2 | 15 | -.133 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | JaLa Laws * | 3 | 5 | 3 | 8 | .250 | 0 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 21 | Sydney P Moore * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 6 | 7 | 41 | -.024 | 6 | 2 | 7 | 34 | 5 | 4 | 0 | 0 | 0 | 12.0 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mary Barnes * | 3 | 1 | 0 | 2 | .500 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Olivia Garzelloni * | 3 | 0 | 0 | 1 | .000 | 0 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Marcy Oros | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Marlaina Vicente * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Jasmine Roberson | 3 | 1 | 0 | 1 | 1.000 | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Gabi Carter | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Ella Thompson | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Skylar Bakowski * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Morgan Lowman * | 3 | 5 | 2 | 13 | .231 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Hannah Morgart | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Madison Fisher * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 8 | 62 | .339 | 24 | 19 | 2 | 2 | 35 | 2 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
