Official Volleyball Box Score
Guilford Technical C at Caldwell Community C
9/18/2025 at 6:00 PM
@ Hudson, NC
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 0 | 20 | .100 |
| 2 | 0 | 5 | 13 | -.385 |
| 3 | 2 | 2 | 19 | .000 |
Caldwell Community College & Technical Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 19 | .368 |
| 2 | 10 | 3 | 19 | .368 |
| 3 | 9 | 3 | 15 | .400 |
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Ford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Haley Lovings * | 3 | 2 | 0 | 4 | .500 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Palika Chang * | 3 | 2 | 4 | 21 | -.095 | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 5.0 |
| 11 | Heaven Cooper * | 3 | 0 | 3 | 10 | -.300 | 0 | 1 | 1 | 8 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Abril Andrade-Cuenca | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Charity Drumgoole * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Sydney S. Moore | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Sydney P. Moore * | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Lauren McCain * | 3 | 0 | 0 | 8 | .000 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 4 | 7 | 52 | -.058 | 4 | 4 | 7 | 28 | 13 | 2 | 5 | 3 | 2 | 12.5 | ||
Caldwell Community College & Technical Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Orr | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Anna Hughes | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Rebecca Bertoni * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Kelsey Plumley | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Meredith Faw | 3 | 0 | 0 | 1 | .000 | 1 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Gracie McClure | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Lydia Jones | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Destiny Jordan * | 2 | 3 | 1 | 6 | .333 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Lyrical Edwards * | 2 | 6 | 2 | 12 | .333 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Tatiana Bailey * | 2 | 2 | 2 | 5 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Julie Burleson * | 2 | 6 | 0 | 6 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Taylor McClure * | 3 | 0 | 0 | 0 | .000 | 13 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 29 | 9 | 53 | .377 | 27 | 24 | 5 | 2 | 26 | 0 | 2 | 1 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
