Official Volleyball Box Score
Guilford Technical C at Fayetteville Tech Co
10/4/2025 at 10:00 AM
@ Fayetteville, NC
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 21 | .476 |
| 2 | 2 | 5 | 19 | -.158 |
| 3 | 3 | 4 | 17 | -.059 |
Fayetteville Tech Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 34 | .235 |
| 2 | 7 | 1 | 17 | .353 |
| 3 | 13 | 4 | 30 | .300 |
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Ford * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Haley Lovings * | 3 | 1 | 2 | 11 | -.091 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Olivia Martinez * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Palika Chang * | 3 | 1 | 4 | 18 | -.167 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 12 | Abril Andrade-Cuenca * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Charity Drumgoole | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Sydney P. Moore * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Lauren McCain | 3 | 1 | 4 | 20 | -.150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| Totals | 6 | 11 | 57 | -.088 | 0 | 3 | 3 | 7 | 9 | 0 | 2 | 2 | 2 | 10.0 | ||
Fayetteville Tech Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Farrah Keith | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addison Hudson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor DeTrant * | 1 | 1 | 0 | 4 | .250 | 12 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Bre'Yonna Harrison * | 3 | 5 | 0 | 5 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Samantha Harless * | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ella Ferrie * | 1 | 5 | 2 | 10 | .300 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Trinity Blue | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kyrie Willis * | 2 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Emma Smith | 2 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Leah Sheppard | 2 | 4 | 3 | 17 | .059 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Madison Carter | 3 | 1 | 0 | 3 | .333 | 14 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Kayloni Eddings * | 3 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Gracie Moore | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 35 | 12 | 81 | .284 | 30 | 13 | 6 | 2 | 43 | 0 | 4 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
