Official Volleyball Box Score
Caldwell Community C at Guilford Technical C
10/21/2025 at 6:00 PM
@ Jamestown, NC
Caldwell Community College & Technical Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 31 | .355 |
| 2 | 9 | 4 | 22 | .227 |
| 3 | 6 | 1 | 13 | .385 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Caldwell Community College & Technical Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Orr | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Rebecca Bertoni * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Meredith Faw | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Gracie McClure | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lydia Jones | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Destiny Jordan * | 3 | 5 | 1 | 11 | .364 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Lyrical Edwards * | 3 | 7 | 1 | 13 | .462 | 0 | 3 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Tatiana Bailey * | 3 | 8 | 0 | 15 | .533 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 16 | Julie Burleson * | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3.5 |
| 17 | Taylor McClure * | 3 | 2 | 0 | 3 | .667 | 14 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 28 | 7 | 66 | .318 | 28 | 20 | 5 | 2 | 27 | 2 | 2 | 1 | 1 | 51.0 | ||
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Ford * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Haley Lovings * | 3 | 1 | 0 | 5 | .200 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Palika Chang * | 3 | 4 | 0 | 16 | .250 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 8.0 |
| 12 | Abril Andrade-Cuenca * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sydney P. Moore * | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lauren McCain * | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 6.0 |
| Totals | 9 | 0 | 34 | .265 | 5 | 2 | 7 | 0 | 18 | 7 | 0 | 3 | 0 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
