Official Volleyball Box Score
Guilford Technical C at Caldwell Community C
8/17/2023 at 6:00 PM
@ Caldwell Community C
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 17 | .118 |
| 2 | 3 | 6 | 17 | -.176 |
| 3 | 2 | 4 | 19 | -.105 |
Caldwell Community College & Technical Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 27 | .148 |
| 2 | 5 | 3 | 26 | .077 |
| 3 | 9 | 8 | 25 | .040 |
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophia Lindley * | 3 | 0 | 1 | 2 | -.500 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 |
| 3 | Mallory Duggins * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 6 | Riley Blake * | 3 | 3 | 3 | 19 | .000 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Milan Hunter * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Carson Simmerson * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 21 | Matilyn Welch | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Aleisha Rosa Lopez * | 3 | 2 | 3 | 9 | -.111 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 12 | 57 | -.018 | 11 | 3 | 11 | 18 | 13 | 2 | 0 | 1 | 4 | 16.0 | ||
Caldwell Community College & Technical Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carissa Potter | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laney Craig * | 3 | 3 | 0 | 13 | .231 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Josie Chappell | 3 | 0 | 1 | 1 | -1.000 | 11 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Kirklyn Hudler | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jacklyn Richardson | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Emily Ramirez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Catherine Pate * | 3 | 5 | 4 | 20 | .050 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 6.5 |
| 13 | Greenleigh Gleason * | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 17 | Emma Grace Hiatt * | 3 | 4 | 3 | 13 | .077 | 7 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Leah Pimentel * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| 20 | Terayah Bess * | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 15 | 78 | .090 | 19 | 9 | 8 | 4 | 42 | 1 | 2 | 1 | 4 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
