Official Volleyball Box Score
Guilford Technical C at Fayetteville Tech Co
9/23/2023 at 2:00 PM
@ Cape Fear Community
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 24 | .292 |
| 2 | 9 | 1 | 27 | .296 |
| 3 | 12 | 5 | 23 | .304 |
| 4 | 11 | 2 | 23 | .391 |
Fayetteville Tech Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophia Lindley * | 4 | 0 | 1 | 3 | -.333 | 15 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Mallory Duggins * | 4 | 0 | 2 | 5 | -.400 | 21 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Riley Blake * | 4 | 13 | 1 | 32 | .375 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 16.0 |
| 12 | Milan Hunter * | 4 | 2 | 3 | 11 | -.091 | 2 | 1 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 4.0 |
| 14 | Carson Simmerson * | 4 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 12.0 |
| 23 | Aleisha Rosa Lopez * | 4 | 18 | 3 | 30 | .500 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 107 | .290 | 39 | 4 | 6 | 7 | 32 | 5 | 0 | 2 | 1 | 52.0 | ||
Fayetteville Tech Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Finelli | 4 | 0 | 0 | 1 | .000 | 4 | 6 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Serenity Lunnermon * | 4 | 4 | 1 | 11 | .273 | 36 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 5.5 |
| 3 | Kailey Ann Strickland | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Eternitie Denton * | 4 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 11.0 |
| 6 | Olivia Johnson * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hallie Francom | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Britney Christianson | 4 | 9 | 6 | 44 | .068 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Ella Cox * | 4 | 9 | 5 | 27 | .148 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Pekina Matautia | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Hannah Spexarth * | 4 | 2 | 7 | 36 | -.139 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Rion Caldwell * | 4 | 8 | 7 | 22 | .045 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| Totals | 44 | 33 | 174 | .063 | 41 | 8 | 5 | 4 | 74 | 0 | 10 | 2 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
