Official Volleyball Box Score
Guilford Technical C at Bryant & Stratton Co
10/7/2023 at 11:00 AM
@ Bryant and Stratton
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 23 | .000 |
| 2 | 8 | 1 | 20 | .350 |
| 3 | 5 | 4 | 17 | .059 |
Bryant & Stratton College (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophia Lindley * | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 6 | Riley Blake * | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 1 | 0 | 7.5 |
| 12 | Milan Hunter * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5.5 |
| 14 | Carson Simmerson * | 3 | 2 | 2 | 9 | .000 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 4 | 0 | 5.0 |
| 21 | Matilyn Welch * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Aleisha Rosa Lopez * | 3 | 3 | 5 | 17 | -.118 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 9 | 60 | .133 | 17 | 1 | 6 | 6 | 26 | 2 | 2 | 5 | 4 | 21.0 | ||
Bryant & Stratton College (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaydence Fitz-Gerald * | 3 | 10 | 3 | 18 | .389 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Abby Epperson * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Catherine Inboden | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Isis Romine * | 3 | 1 | 0 | 1 | 1.000 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Isabella Padilla * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Reagan Holestin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Trinity Rivera * | 3 | 8 | 4 | 15 | .267 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Raelyn Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Darien Short | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | KaiShawn Miller * | 3 | 7 | 1 | 12 | .500 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 41 | 12 | 74 | .392 | 40 | 8 | 5 | 2 | 24 | 1 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
