Official Volleyball Box Score
Lenoir Community Col at Guilford Technical C
10/15/2023 at 1:00 PM
@ gtcc
Lenoir Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 54 | .130 |
| 2 | 14 | 3 | 45 | .244 |
| 3 | 12 | 6 | 44 | .136 |
| 4 | 13 | 7 | 50 | .120 |
| 5 | 7 | 6 | 31 | .032 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 27 | .222 |
| 2 | 13 | 2 | 31 | .355 |
| 3 | 13 | 4 | 31 | .290 |
| 4 | 12 | 4 | 38 | .211 |
| 5 | 7 | 0 | 17 | .412 |
Lenoir Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elizabeth Howell * | 5 | 3 | 1 | 10 | .200 | 45 | 3 | 2 | 0 | 17 | 0 | 0 | 0 | 4 | 6.0 |
| 6 | Rylee Casey * | 5 | 3 | 2 | 30 | .033 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Mikalah Dale * | 5 | 3 | 1 | 10 | .200 | 4 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Hayli Verme * | 5 | 12 | 5 | 50 | .140 | 2 | 1 | 2 | 2 | 20 | 1 | 2 | 0 | 0 | 15.0 |
| 12 | Mckenzee Moore * | 5 | 18 | 8 | 45 | .222 | 1 | 1 | 4 | 1 | 26 | 0 | 4 | 0 | 0 | 21.0 |
| 13 | Jenna Corwin * | 5 | 17 | 6 | 61 | .180 | 1 | 5 | 4 | 2 | 18 | 1 | 2 | 0 | 0 | 24.0 |
| Totals | 56 | 23 | 206 | .160 | 55 | 11 | 13 | 5 | 118 | 2 | 8 | 0 | 4 | 73.0 | ||
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sophia Lindley * | 5 | 0 | 0 | 6 | .000 | 21 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Mallory Duggins * | 5 | 2 | 0 | 2 | 1.000 | 18 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Riley Blake * | 5 | 18 | 4 | 35 | .400 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 19.5 |
| 12 | Milan Hunter * | 5 | 10 | 3 | 20 | .350 | 0 | 0 | 2 | 2 | 10 | 2 | 1 | 0 | 0 | 12.5 |
| 14 | Carson Simmerson * | 5 | 6 | 1 | 33 | .152 | 6 | 1 | 2 | 1 | 16 | 2 | 0 | 3 | 0 | 9.0 |
| 15 | Tah'maurah Wilkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 21 | Matilyn Welch | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Aleisha Rosa Lopez * | 5 | 19 | 6 | 37 | .351 | 2 | 0 | 2 | 3 | 8 | 2 | 0 | 0 | 1 | 21.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 15 | 135 | .296 | 48 | 2 | 13 | 9 | 49 | 7 | 2 | 6 | 2 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
