m
22
k/s
1.17
h %
.108
a/s
0.09
b/s
0.45
sa/s
0.09
d/s
0.96
Player Stats
  Overall Conference
Matches 22 11
Sets 76 39
Kills 89 55
Kills per set 1.17 1.41
Errors 62 30
Total Attacks 249 135
Total Attacks per set 3.28 3.46
Hitting Percentage .108 .185
Assists 7 3
Assists per set 0.09 0.08
Service Total Attempts 0 0
Service Aces 7 4
Service Errors 35 20
Service Aces per set 0.09 0.10
Receptions 267 135
Reception Errors 36 20
Digs 73 44
Digs per set 0.96 1.13
Block Solo 30 13
Block Assist 4 3
Block Total 34 16
Blocks per set 0.45 0.41
Block Errors 24 4
Ball Handling Errors 1 1
Points 128.0 73.5
Points per set 1.7 1.9
Matches started 22 11
Recent Results
Date Opponent Result
Oct 12 Cleveland Community College L, 3-0
Oct 14 Pitt Community College L, 3-0
Oct 15 Lenoir Community College W, 3-2
Oct 17 at USC Salkehatchie L, 3-0
Oct 19 at Cleveland Community College L, 3-0
Oct 24 Lenoir Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 at Caldwell Community College & Technical Institute L, 3-0 1 3 1 0 4 .250 0 1.0
Aug 22 at Central Carolina Community College W, 3-1 1 4 2 5 17 -.176 0 6.0
Aug 25 USC Salkehatchie W, 3-1 1 4 4 2 10 .200 1 8.0
Aug 31 at Davidson-Davie Community College L, 3-0 1 3 2 1 3 .333 0 2.5
Sep 5 Caldwell Community College & Technical Institute L, 3-0 1 3 3 1 8 .250 0 4.0
Sep 6 at Louisburg College W, 3-1 1 4 7 1 19 .316 1 11.0
Sep 7 at Southwest Virginia L, 3-1 1 4 1 3 10 -.200 1 4.0
Sep 14 USC Lancaster L, 3-0 1 3 3 3 9 .000 0 3.0
Sep 23 at Fayetteville Tech Community College W, 3-1 1 4 2 3 11 -.091 2 4.0
Sep 23 at Cape Fear Community College L, 3-0 1 3 0 0 3 .000 0 1.0
Sep 26 Davidson-Davie Community College L, 3-0 1 3 3 2 9 .111 1 3.0
Sep 28 Wake Technical Community College L, 3-0 1 3 5 7 16 -.125 0 6.0
Sep 30 vs. Richard Bland College L, 3-0 1 3 4 2 11 .182 1 5.0
Sep 30 Louisburg College L, 3-1 1 4 9 5 17 .235 0 14.0
Oct 5 Southwest Virginia W, 3-2 1 5 11 3 20 .400 0 12.0
Oct 7 at Bryant & Stratton College (VA) L, 3-0 1 3 5 0 8 .625 0 5.5
Oct 12 Cleveland Community College L, 3-0 1 3 4 13 13 -.692 0 5.0
Oct 14 Pitt Community College L, 3-0 1 3 3 4 15 -.067 0 4.0
Oct 15 Lenoir Community College W, 3-2 1 5 10 3 20 .350 0 12.5
Oct 17 at USC Salkehatchie L, 3-0 1 3 2 1 6 .167 0 4.5
Oct 19 at Cleveland Community College L, 3-0 1 3 4 2 11 .182 0 7.0
Oct 24 Lenoir Community College L, 3-0 1 3 4 1 9 .333 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 at Caldwell Community College & Technical Institute L, 3-0 1 3 2 0 0 0 0 0
Aug 22 at Central Carolina Community College W, 3-1 1 4 1 4 0 4 4 0
Aug 25 USC Salkehatchie W, 3-1 1 4 7 3 0 3 3 0
Aug 31 at Davidson-Davie Community College L, 3-0 1 3 4 0 1 0 1 0
Sep 5 Caldwell Community College & Technical Institute L, 3-0 1 3 3 1 0 2 1 0
Sep 6 at Louisburg College W, 3-1 1 4 4 2 0 0 2 0
Sep 7 at Southwest Virginia L, 3-1 1 4 1 3 0 1 3 0
Sep 14 USC Lancaster L, 3-0 1 3 1 0 0 0 0 0
Sep 23 at Fayetteville Tech Community College W, 3-1 1 4 2 1 0 2 1 0
Sep 23 at Cape Fear Community College L, 3-0 1 3 0 1 0 0 1 0
Sep 26 Davidson-Davie Community College L, 3-0 1 3 4 0 0 3 0 0
Sep 28 Wake Technical Community College L, 3-0 1 3 7 1 0 0 1 0
Sep 30 vs. Richard Bland College L, 3-0 1 3 3 1 0 1 1 0
Sep 30 Louisburg College L, 3-1 1 4 5 2 0 0 2 0
Oct 5 Southwest Virginia W, 3-2 1 5 6 1 0 0 1 0
Oct 7 at Bryant & Stratton College (VA) L, 3-0 1 3 2 0 1 0 1 1
Oct 12 Cleveland Community College L, 3-0 1 3 1 1 0 2 1 0
Oct 14 Pitt Community College L, 3-0 1 3 2 1 0 1 1 0
Oct 15 Lenoir Community College W, 3-2 1 5 10 2 1 0 3 0
Oct 17 at USC Salkehatchie L, 3-0 1 3 1 2 1 2 3 0
Oct 19 at Cleveland Community College L, 3-0 1 3 3 3 0 0 3 0
Oct 24 Lenoir Community College L, 3-0 1 3 4 1 0 3 1 0
Date Opponent Score ms s ta sa se r re
Aug 17 at Caldwell Community College & Technical Institute L, 3-0 1 3 0 0 1 7 0
Aug 22 at Central Carolina Community College W, 3-1 1 4 0 0 1 16 3
Aug 25 USC Salkehatchie W, 3-1 1 4 0 1 1 7 1
Aug 31 at Davidson-Davie Community College L, 3-0 1 3 0 0 3 11 2
Sep 5 Caldwell Community College & Technical Institute L, 3-0 1 3 0 0 0 19 3
Sep 6 at Louisburg College W, 3-1 1 4 0 2 4 14 5
Sep 7 at Southwest Virginia L, 3-1 1 4 0 0 1 11 1
Sep 14 USC Lancaster L, 3-0 1 3 0 0 2 10 0
Sep 23 at Fayetteville Tech Community College W, 3-1 1 4 0 1 4 15 3
Sep 23 at Cape Fear Community College L, 3-0 1 3 0 0 0 9 1
Sep 26 Davidson-Davie Community College L, 3-0 1 3 0 0 2 17 1
Sep 28 Wake Technical Community College L, 3-0 1 3 0 0 1 11 1
Sep 30 vs. Richard Bland College L, 3-0 1 3 0 0 1 12 4
Sep 30 Louisburg College L, 3-1 1 4 0 3 2 8 0
Oct 5 Southwest Virginia W, 3-2 1 5 0 0 6 13 0
Oct 7 at Bryant & Stratton College (VA) L, 3-0 1 3 0 0 0 13 0
Oct 12 Cleveland Community College L, 3-0 1 3 0 0 1 7 0
Oct 14 Pitt Community College L, 3-0 1 3 0 0 0 13 2
Oct 15 Lenoir Community College W, 3-2 1 5 0 0 2 16 2
Oct 17 at USC Salkehatchie L, 3-0 1 3 0 0 0 11 1
Oct 19 at Cleveland Community College L, 3-0 1 3 0 0 1 14 5
Oct 24 Lenoir Community College L, 3-0 1 3 0 0 2 13 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 22 76 89 1.17 62 249 3.28 .108 7 0.09 128.0 1.7
Total 22 76 89 1.17 62 249 3.28 .108 7 0.09 128.0 1.7
  m s digs d/s bs ba tot b/s
2023-24 22 76 73 0.96 30 4 34 0.45
Total 22 76 73 0.96 30 4 34 0.45
  m s ta sa sa/s se r re
2023-24 22 76 0 7 0.09 35 267 36
Total 22 76 0 7 0.09 35 267 36
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 76 89 1.17 62 249 3.28 .108 7 0.09 128.0 1.7
Conference 11 39 55 1.41 30 135 3.46 .185 3 0.08 73.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 11 39 59 1.51 44 146 3.74 .103 2 0.05 76.5 2.0
Away 10 34 26 0.76 16 92 2.71 .109 4 0.12 46.5 1.4
Neutral 1 3 4 1.33 2 11 3.67 .182 1 0.33 5.0 1.7
                         
Wins 6 26 36 1.38 17 97 3.73 .196 4 0.15 53.5 2.1
Losses 16 50 53 1.06 45 152 3.04 .053 3 0.06 74.5 1.5
                         
August 4 14 9 0.64 8 34 2.43 .029 1 0.07 17.5 1.3
September 10 34 37 1.09 27 113 3.32 .088 6 0.18 55.0 1.6
October 8 28 43 1.54 27 102 3.64 .157 0 0.00 55.5 2.0
  m s digs d/s bs ba tot b/s
Total 22 76 73 0.96 30 4 34 0.45
Conference 11 39 44 1.13 13 3 16 0.41
Exhibition - - - - - - - -
                 
Home 11 39 50 1.28 13 1 14 0.36
Away 10 34 20 0.59 16 3 19 0.56
Neutral 1 3 3 1.00 1 0 1 0.33
                 
Wins 6 26 30 1.15 13 1 14 0.54
Losses 16 50 43 0.86 17 3 20 0.40
                 
August 4 14 14 1.00 7 1 8 0.57
September 10 34 30 0.88 12 0 12 0.35
October 8 28 29 1.04 11 3 14 0.50
  m s ta sa sa/s se r re
Total 22 76 0 7 0.09 35 267 36
Conference 11 39 0 4 0.10 20 135 20
Exhibition - - - - - - - -
                 
Home 11 39 0 4 0.10 19 134 11
Away 10 34 0 3 0.09 15 121 21
Neutral 1 3 0 0 0.00 1 12 4
                 
Wins 6 26 0 4 0.15 18 81 14
Losses 16 50 0 3 0.06 17 186 22
                 
August 4 14 0 1 0.07 6 41 6
September 10 34 0 6 0.18 17 126 19
October 8 28 0 0 0.00 12 100 11