2023-24 Volleyball Statistics Guilford Technical Community College

  • Matches
    22
  • Kills per set
    7.28
  • Hitting %
    .145
  • Assists per set
    6.54
  • Blocks per set
    1.23
  • Service Aces per set
    1.14
  • Digs per set
    6.83
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/30/2023 vs. Richard Bland College L, 3-0
9/30/2023 Louisburg College L, 3-1
10/5/2023 Southwest Virginia W, 3-2
10/7/2023 at Bryant & Stratton College (VA) L, 3-0
10/12/2023 Cleveland Community College L, 3-0
10/14/2023 Pitt Community College L, 3-0
10/15/2023 Lenoir Community College W, 3-2
10/17/2023 at USC Salkehatchie L, 3-0
10/19/2023 at Cleveland Community College L, 3-0
10/24/2023 Lenoir Community College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 17 at Caldwell Community College & Technical Institute L, 3-0 3 11 12 57 -.018 11 16.0
Aug 22 at Central Carolina Community College W, 3-1 4 32 22 136 .074 31 47.0
Aug 25 USC Salkehatchie W, 3-1 4 40 12 76 .368 39 52.0
Aug 31 at Davidson-Davie Community College L, 3-0 3 9 9 50 .000 8 12.0
Sep 5 Caldwell Community College & Technical Institute L, 3-0 3 23 17 70 .086 17 31.0
Sep 6 at Louisburg College W, 3-1 4 31 16 97 .155 26 41.0
Sep 7 at Southwest Virginia L, 3-1 4 25 15 80 .125 22 36.0
Sep 14 USC Lancaster L, 3-0 3 18 18 59 .000 16 22.0
Sep 23 at Fayetteville Tech Community College W, 3-1 4 43 12 107 .290 39 52.0
Sep 23 at Cape Fear Community College L, 3-0 3 13 12 58 .017 12 18.0
Sep 26 Davidson-Davie Community College L, 3-0 3 26 13 74 .176 23 35.0
Sep 28 Wake Technical Community College L, 3-0 3 15 14 63 .016 13 21.0
Sep 30 vs. Richard Bland College L, 3-0 3 13 10 39 .077 13 15.0
Sep 30 Louisburg College L, 3-1 4 28 8 75 .267 26 42.0
Oct 5 Southwest Virginia W, 3-2 5 47 23 116 .207 43 65.0
Oct 7 at Bryant & Stratton College (VA) L, 3-0 3 17 9 60 .133 17 21.0
Oct 12 Cleveland Community College L, 3-0 3 24 22 73 .027 20 28.0
Oct 14 Pitt Community College L, 3-0 3 17 15 92 .022 15 23.0
Oct 15 Lenoir Community College W, 3-2 5 55 15 135 .296 48 65.0
Oct 17 at USC Salkehatchie L, 3-0 3 19 12 66 .106 19 24.0
Oct 19 at Cleveland Community College L, 3-0 3 19 13 73 .082 16 29.0
Oct 24 Lenoir Community College L, 3-0 3 28 5 64 .359 23 38.5
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 17 at Caldwell Community College & Technical Institute L, 3-0 3 13 2 0 1 2 4
Aug 22 at Central Carolina Community College W, 3-1 4 21 7 4 7 9 1
Aug 25 USC Salkehatchie W, 3-1 4 37 5 0 9 5 2
Aug 31 at Davidson-Davie Community College L, 3-0 3 24 1 4 4 3 3
Sep 5 Caldwell Community College & Technical Institute L, 3-0 3 24 2 0 6 2 4
Sep 6 at Louisburg College W, 3-1 4 33 2 0 2 2 8
Sep 7 at Southwest Virginia L, 3-1 4 26 4 0 8 4 3
Sep 14 USC Lancaster L, 3-0 3 30 3 0 3 3 3
Sep 23 at Fayetteville Tech Community College W, 3-1 4 32 5 0 2 5 1
Sep 23 at Cape Fear Community College L, 3-0 3 26 4 0 1 4 1
Sep 26 Davidson-Davie Community College L, 3-0 3 29 2 4 8 4 4
Sep 28 Wake Technical Community College L, 3-0 3 21 4 4 1 6 2
Sep 30 vs. Richard Bland College L, 3-0 3 13 2 0 7 2 3
Sep 30 Louisburg College L, 3-1 4 16 5 0 1 5 0
Oct 5 Southwest Virginia W, 3-2 5 26 6 0 1 6 1
Oct 7 at Bryant & Stratton College (VA) L, 3-0 3 26 2 2 5 3 4
Oct 12 Cleveland Community College L, 3-0 3 19 1 0 4 1 3
Oct 14 Pitt Community College L, 3-0 3 20 3 2 9 4 2
Oct 15 Lenoir Community College W, 3-2 5 49 7 2 6 8 2
Oct 17 at USC Salkehatchie L, 3-0 3 12 2 2 7 3 3
Oct 19 at Cleveland Community College L, 3-0 3 12 6 2 3 7 2
Oct 24 Lenoir Community College L, 3-0 3 10 5 1 5 6 2
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 17 at Caldwell Community College & Technical Institute L, 3-0 3 0 3 11 59 18
Aug 22 at Central Carolina Community College W, 3-1 4 0 6 9 82 11
Aug 25 USC Salkehatchie W, 3-1 4 0 7 11 77 8
Aug 31 at Davidson-Davie Community College L, 3-0 3 0 0 8 60 10
Sep 5 Caldwell Community College & Technical Institute L, 3-0 3 0 6 6 65 5
Sep 6 at Louisburg College W, 3-1 4 0 8 13 64 11
Sep 7 at Southwest Virginia L, 3-1 4 0 7 12 72 9
Sep 14 USC Lancaster L, 3-0 3 0 1 6 66 6
Sep 23 at Fayetteville Tech Community College W, 3-1 4 0 4 6 70 7
Sep 23 at Cape Fear Community College L, 3-0 3 0 1 6 60 19
Sep 26 Davidson-Davie Community College L, 3-0 3 0 5 5 69 5
Sep 28 Wake Technical Community College L, 3-0 3 0 0 4 67 11
Sep 30 vs. Richard Bland College L, 3-0 3 0 0 5 56 18
Sep 30 Louisburg College L, 3-1 4 0 9 11 68 14
Oct 5 Southwest Virginia W, 3-2 5 0 12 17 79 7
Oct 7 at Bryant & Stratton College (VA) L, 3-0 3 0 1 6 63 6
Oct 12 Cleveland Community College L, 3-0 3 0 3 11 59 4
Oct 14 Pitt Community College L, 3-0 3 0 2 5 61 9
Oct 15 Lenoir Community College W, 3-2 5 0 2 13 86 9
Oct 17 at USC Salkehatchie L, 3-0 3 0 2 9 59 4
Oct 19 at Cleveland Community College L, 3-0 3 0 3 2 56 17
Oct 24 Lenoir Community College L, 3-0 3 0 5 12 72 7
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 22 76 553 7.28 304 1720 .145 497 6.54 733.5 9.7
Conference 11 39 276 7.08 140 868 .157 250 6.41 363.0 9.3
Exhibition - - - - - - - - - - -
 
Home 11 39 321 8.23 162 897 .177 283 7.26 422.5 10.8
Away 10 34 219 6.44 132 784 .111 201 5.91 296.0 8.7
Neutral 1 3 13 4.33 10 39 .077 13 4.33 15.0 5.0
 
Wins 6 26 248 9.54 100 667 .222 226 8.69 322.0 12.4
Losses 16 50 305 6.10 204 1053 .096 271 5.42 411.5 8.2
 
August 4 14 92 6.57 55 319 .116 89 6.36 127.0 9.1
September 10 34 235 6.91 135 722 .139 207 6.09 313.0 9.2
October 8 28 226 8.07 114 679 .165 201 7.18 293.5 10.5
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 22 76 519 6.83 80 27 94 1.23
Conference 11 39 265 6.79 45 16 53 1.36
Exhibition - - - - - - - -
 
Home 11 39 281 7.21 43 13 50 1.27
Away 10 34 225 6.62 35 14 42 1.24
Neutral 1 3 13 4.33 2 0 2 0.67
 
Wins 6 26 198 7.62 32 6 35 1.35
Losses 16 50 321 6.42 48 21 59 1.17
 
August 4 14 95 6.79 15 8 19 1.36
September 10 34 250 7.35 33 8 37 1.09
October 8 28 174 6.21 32 11 38 1.34
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 22 76 0 87 1.14 188 1470 215
Conference 11 39 0 34 0.87 83 726 127
Exhibition - - - - - - - -
 
Home 11 39 0 52 1.33 101 769 85
Away 10 34 0 35 1.03 82 645 112
Neutral 1 3 0 0 0.00 5 56 18
 
Wins 6 26 0 39 1.50 69 458 53
Losses 16 50 0 48 0.96 119 1012 162
 
August 4 14 0 16 1.14 39 278 47
September 10 34 0 41 1.21 74 657 105
October 8 28 0 30 1.07 75 535 63
Attendance Statistics
Date Opponent Score Attend
Aug 17 at Caldwell Community College & Technical Institute L, 3-0 0
Aug 22 at Central Carolina Community College W, 3-1 0
Aug 25 USC Salkehatchie W, 3-1 0
Aug 31 at Davidson-Davie Community College L, 3-0 0
Sep 5 Caldwell Community College & Technical Institute L, 3-0 0
Sep 6 at Louisburg College W, 3-1 0
Sep 7 at Southwest Virginia L, 3-1 0
Sep 14 USC Lancaster L, 3-0 0
Sep 23 at Fayetteville Tech Community College W, 3-1 0
Sep 23 at Cape Fear Community College L, 3-0 0
Sep 26 Davidson-Davie Community College L, 3-0 0
Sep 28 Wake Technical Community College L, 3-0 0
Sep 30 vs. Richard Bland College L, 3-0 0
Sep 30 Louisburg College L, 3-1 0
Oct 5 Southwest Virginia W, 3-2 0
Oct 7 at Bryant & Stratton College (VA) L, 3-0 0
Oct 12 Cleveland Community College L, 3-0 0
Oct 14 Pitt Community College L, 3-0 0
Oct 15 Lenoir Community College W, 3-2 0
Oct 17 at USC Salkehatchie L, 3-0 0
Oct 19 at Cleveland Community College L, 3-0 0
Oct 24 Lenoir Community College L, 3-0 0